Where to Buy Optical Parametric Amplifiers
Optical parametric amplifiers (OPAs) are nonlinear devices which are mainly used for amplifying short and ultrashort pulses. Some of them can be used for extremely short pulses and high peak powers.
More general products: optical amplifiers
More specific products: optical parametric chirped-pulse amplifiers
Related products: optical parametric oscillators, optical parametric generators
Related product category: nonlinear optics
E | Learn before you buy! See our encyclopedia article:Optical Parametric Amplifiers Related articles: parametric amplification, optical parametric chirped-pulse amplification, optical amplifiers |
20 suppliers for optical parametric amplifiers (OPA) are listed in the RP Photonics Buyer's Guide. Both manufacturers and distributors can be registered.
For making a list of those suppliers which you want to check more closely, first mark all suitable ones by clicking on the entries (making their background light gray). Then click on this button:
For documenting your supplier search, you may then print this page on paper or into a PDF document.
Suppliers with Ad Package presenting their product descriptions | |
---|---|
Company | Product Description |
![]() Discover the IR future Curiestraße 2 70563 Stuttgart Germany | ![]() The Stuttgart Instruments Alpha system is a modular, wavelength-tunable laser covering the 700 nm to 20 µm spectral range. It provides ultrafast pulses at MHz repetition rates and milliwatt- to watt-level power. Due to its excellent passive long-term stability, outstanding performance at the shot-noise limit and broad spectral range, it is ideally suited for sensitive IR applications. The Alpha system can be configured optimum for your application. Its basic version is tunable from 1.35 µm to 4.5 µm, but can be upgraded to higher power, to the VIS (700 – 980 nm), the NIR (1.1 – 1.4 µm) and the MIR range (4.5 – 20 µm). Each module is field upgradable, and the entire system is fully automated and controlled via a user-friendly GUI. See us at SPIE Photonics West Digital Marketplace 2023, January 28 – February 2 (booth 3461)! |
![]() Pôle Euro 95 – Bâtiment D 165 rue des Cistes 06600 Antibes France | ![]() The twin Starzz is the new generation of Yb-pumped OPAs for spectroscopists. With its innovative and ultra-stable design compatible with a wide range of ytterbium pump lasers, the twin Starzz delivers the shortest tunable pulses from UV to MIR with an unprecedented simplicity. See us at SPIE Photonics West Digital Marketplace 2023, January 28 – February 2 (booth 349)! |
![]() Extreme power at extreme wavelengths Deutsches Elektronensynchrotron DESY Notkestr. 85 22607 Hamburg Germany | ![]() Class 5 Photonics delivers ultrafast, high-power laser technology at outstanding performance to advance demanding applications from bio-imaging to ultrafast material science and attosecond science. Our robust optical parametric chirped pulse amplifiers (OPCPA) provide high-power, tunable femtosecond pulses at user-friendly operation. Features of the White Dwarf OPCPA 5 W:
See us at SPIE Photonics West Digital Marketplace 2023, January 28 – February 2 (booth 4105)! |
![]() APE Angewandte Physik und Elektronik GmbH Plauener Straße 163–165 / Haus N 13053 Berlin Germany | ![]() AVUS is the very latest Optical Parametric Amplifier (OPA) providing widely tunable high-energy pulses. It is ideal for use with 1-μm femtosecond lasers and opens doors for up to 50 W pump power. The user-friendly and maintenance-free unit is air-cooled and constructed with a monolithic case design for long-term thermal stability, even at maximum pump power. Versions with pulse durations <200 fs or alternatively <70 fs are available. See us at SPIE Photonics West Digital Marketplace 2023, January 28 – February 2 (booth 3372)! |
![]() Advanced laser technologies Savanoriu Av. 237 02300 Vilnius Lithuania ISO 9001 | ![]() For researchers demanding a wide tuning range, high conversion efficiency and narrow line-width, EKSPLA optical parametric oscillators/amplifiers are an excellent choice. All models feature hands-free wavelength tuning, a protection system for valuable optical components as well as a wide range of accessories and extension units. EKSPLA's long-term experience and close cooperation with scientific institutions made it possible to create a range of models, offering probably the widest tuning range: from 193 nm to 16000 nm. Versions offering near transform-limited linewidth as well as operating at kilohertz repetition rates are available. See us at SPIE Photonics West Digital Marketplace 2023, January 28 – February 2 (booth 341)! |
![]() Ultrafast lasers that simply work Kasprzaka 44/52 01–224 Warszawa Poland | ![]() Find harmony in four perfectly synchronised and precisely tunable wavelength outputs produced by the Fluence Harmony Optical Parametric Amplifier (OPA). Fluence Harmony is a device that precisely converts ultrafast pulses of one band (e.g. 1030-nm pulses coming from Fluence Jasper) into a set of pulsed laser beams tunable in an extremely broad spectrum of wavelengths, ranging from 210 nm up to 2600 nm. All automated, all software-controlled. A growing number of ultrafast spectroscopy techniques has prompted the need for a robust and reliable, self-diagnostic device like Harmony. The optical parametric amplifier is fully compatible with all femtosecond lasers and provides automated tuning across the basic tuning range. |
![]() Do you have a femtosecond? Keramiku 2B 10233 Vilnius Lithuania ![]() Facebook LinkedIn Twitter YouTube E-mail: (See the company profile page for additional contact information.) ISO 9001:2015 | ![]() The highlight of tunable wavelength sources is the ORPHEUS series of femtosecond optical parametric amplifiers (OPAs) for pumping with Yb-doped lasers. The ORPHEUS series enables operation at high repetition rates while maintaining the best properties of TOPAS series OPAs such as the wide tuning range from deep-UV to mid-IR and high output stability. In combination with the PHAROS or CARBIDE femtosecond laser, it makes an invaluable source for ultrafast spectroscopy, nonlinear microscopy, and a variety of other applications. The list of tunable wavelength sources has been recently extended by the addition of I-OPA, a compact industrial-grade OPA, and CRONUS-3P, an OPA-based ultrafast source with GDD control for advanced nonlinear microscopy. See us at SPIE Photonics West Digital Marketplace 2023, January 28 – February 2 (booth 341)! |
![]() 56 Sparta Avenue Newton, NJ 07860 United States | ![]() Amidst our extensive selection of ultrafast lasers and related products for control and characterization, Thorlabs manufactures a compact, tunable repetition rate Y-Fi OPA with integrated microjoule-class Y-Fi HP pump laser. Complimenting our ultrafast laser systems is a suite of chirped mirrors, low GDD optics, and related products for pulse measurement, pre-compensation, and dispersion measurement. See us at SPIE Photonics West Digital Marketplace 2023, January 28 – February 2 (booths 627 and 827)! |
![]() Customized high-power ultrafast lasers Ernst-Ruska-Ring 17 07745 Jena Germany ISO 9001:2015 | ![]() AFS offers customized OPCPA/OPA add-ons to supplement our high-power beamlines. |
Your company's products are not listed here? Get our ad package to enjoy that and many other benefits! |
All Suppliers | |
---|---|
From your country: | |
201 South Wallace St, Suite B-2C Bozeman, MT 59715 United States | |
7300 West Huron River Drive Dexter, Michigan 48130 United States | |
5100 Patrick Henry Drive Santa Clara, CA 95054 United States | |
3635 Peterson Way Santa Clara, CA 95054 United States | |
![]() 56 Sparta Avenue Newton, NJ 07860 United States | ![]() Amidst our extensive selection of ultrafast lasers and related products for control and characterization, Thorlabs manufactures a compact, tunable repetition rate Y-Fi OPA with integrated microjoule-class Y-Fi HP pump laser. Complimenting our ultrafast laser systems is a suite of chirped mirrors, low GDD optics, and related products for pulse measurement, pre-compensation, and dispersion measurement. See us at SPIE Photonics West Digital Marketplace 2023, January 28 – February 2 (booths 627 and 827)! |
Outside America: | |
![]() Customized high-power ultrafast lasers Ernst-Ruska-Ring 17 07745 Jena Germany ISO 9001:2015 | ![]() AFS offers customized OPCPA/OPA add-ons to supplement our high-power beamlines. |
Cité de la Photonique, 11, Allée de Canteranne, 33600 Pessac France | www.amplitude-laser.com E-mail: |
![]() APE Angewandte Physik und Elektronik GmbH Plauener Straße 163–165 / Haus N 13053 Berlin Germany | ![]() AVUS is the very latest Optical Parametric Amplifier (OPA) providing widely tunable high-energy pulses. It is ideal for use with 1-μm femtosecond lasers and opens doors for up to 50 W pump power. The user-friendly and maintenance-free unit is air-cooled and constructed with a monolithic case design for long-term thermal stability, even at maximum pump power. Versions with pulse durations <200 fs or alternatively <70 fs are available. See us at SPIE Photonics West Digital Marketplace 2023, January 28 – February 2 (booth 3372)! |
![]() Extreme power at extreme wavelengths Deutsches Elektronensynchrotron DESY Notkestr. 85 22607 Hamburg Germany | ![]() Class 5 Photonics delivers ultrafast, high-power laser technology at outstanding performance to advance demanding applications from bio-imaging to ultrafast material science and attosecond science. Our robust optical parametric chirped pulse amplifiers (OPCPA) provide high-power, tunable femtosecond pulses at user-friendly operation. Features of the White Dwarf OPCPA 5 W:
See us at SPIE Photonics West Digital Marketplace 2023, January 28 – February 2 (booth 4105)! |
![]() Advanced laser technologies Savanoriu Av. 237 02300 Vilnius Lithuania ISO 9001 | ![]() For researchers demanding a wide tuning range, high conversion efficiency and narrow line-width, EKSPLA optical parametric oscillators/amplifiers are an excellent choice. All models feature hands-free wavelength tuning, a protection system for valuable optical components as well as a wide range of accessories and extension units. EKSPLA's long-term experience and close cooperation with scientific institutions made it possible to create a range of models, offering probably the widest tuning range: from 193 nm to 16000 nm. Versions offering near transform-limited linewidth as well as operating at kilohertz repetition rates are available. See us at SPIE Photonics West Digital Marketplace 2023, January 28 – February 2 (booth 341)! |
![]() Pôle Euro 95 – Bâtiment D 165 rue des Cistes 06600 Antibes France | ![]() The twin Starzz is the new generation of Yb-pumped OPAs for spectroscopists. With its innovative and ultra-stable design compatible with a wide range of ytterbium pump lasers, the twin Starzz delivers the shortest tunable pulses from UV to MIR with an unprecedented simplicity. See us at SPIE Photonics West Digital Marketplace 2023, January 28 – February 2 (booth 349)! |
![]() Ultrafast lasers that simply work Kasprzaka 44/52 01–224 Warszawa Poland | ![]() Find harmony in four perfectly synchronised and precisely tunable wavelength outputs produced by the Fluence Harmony Optical Parametric Amplifier (OPA). Fluence Harmony is a device that precisely converts ultrafast pulses of one band (e.g. 1030-nm pulses coming from Fluence Jasper) into a set of pulsed laser beams tunable in an extremely broad spectrum of wavelengths, ranging from 210 nm up to 2600 nm. All automated, all software-controlled. A growing number of ultrafast spectroscopy techniques has prompted the need for a robust and reliable, self-diagnostic device like Harmony. The optical parametric amplifier is fully compatible with all femtosecond lasers and provides automated tuning across the basic tuning range. |
17 Atir Yeda Street Kfar Saba, 4464313 Israel | lahat.com E-mail: |
![]() Do you have a femtosecond? Keramiku 2B 10233 Vilnius Lithuania ![]() Facebook LinkedIn Twitter YouTube E-mail: (See the company profile page for additional contact information.) ISO 9001:2015 | ![]() The highlight of tunable wavelength sources is the ORPHEUS series of femtosecond optical parametric amplifiers (OPAs) for pumping with Yb-doped lasers. The ORPHEUS series enables operation at high repetition rates while maintaining the best properties of TOPAS series OPAs such as the wide tuning range from deep-UV to mid-IR and high output stability. In combination with the PHAROS or CARBIDE femtosecond laser, it makes an invaluable source for ultrafast spectroscopy, nonlinear microscopy, and a variety of other applications. The list of tunable wavelength sources has been recently extended by the addition of I-OPA, a compact industrial-grade OPA, and CRONUS-3P, an OPA-based ultrafast source with GDD control for advanced nonlinear microscopy. See us at SPIE Photonics West Digital Marketplace 2023, January 28 – February 2 (booth 341)! |
Albert-Einstein-Str. 18 86899 Landsberg am Lech Germany | |
4 Stebenev lane Minsk, 220024 Belarus | www.solarls.eu E-mail: |
![]() Discover the IR future Curiestraße 2 70563 Stuttgart Germany | ![]() The Stuttgart Instruments Alpha system is a modular, wavelength-tunable laser covering the 700 nm to 20 µm spectral range. It provides ultrafast pulses at MHz repetition rates and milliwatt- to watt-level power. Due to its excellent passive long-term stability, outstanding performance at the shot-noise limit and broad spectral range, it is ideally suited for sensitive IR applications. The Alpha system can be configured optimum for your application. Its basic version is tunable from 1.35 µm to 4.5 µm, but can be upgraded to higher power, to the VIS (700 – 980 nm), the NIR (1.1 – 1.4 µm) and the MIR range (4.5 – 20 µm). Each module is field upgradable, and the entire system is fully automated and controlled via a user-friendly GUI. See us at SPIE Photonics West Digital Marketplace 2023, January 28 – February 2 (booth 3461)! |
Nieder-Ramstädter-Str. 247 64285 Darmstadt Germany | www.topag.de E-mail: |
TRUMPF Scientific Lasers GmbH + Co. KG Feringastr. 10 85774 Unterföhring Germany | |
Hermann-Löns-Strasse 4 64625 Bensheim Germany | www.vgphotonics.eu E-mail: |
Click on a company entry to mark it. Product entries of suppliers having an ad package are displayed with a logo, product description and product image. |
If you are a supplier and want to be listed, please use the registration form.
An already registered supplier can use a customized form to report the full list of offered photonics products. That form is reachable with a link at the bottom of the supplier's profile page.
Anyone, not only suppliers themselves, can report additional suppliers. If possible, please provide a web address showing that this supplier indeed offers such products.