Where to Buy Optical Parametric Chirped-pulse Amplifiers
For very high output peak powers, the principle of optical parametric chirped-pulse amplification may be employed. Using suitable phase-matching schemes, such devices can work with ultra broadband pulses and correspondingly short compressed pulse durations.
More general products: optical parametric amplifiers, ultrafast amplifiers
Related products: chirped-pulse amplifier systems
Related product category: nonlinear optics
E | Learn before you buy! See our encyclopedia article: Optical Parametric Chirped-pulse Amplification Related articles: chirped-pulse amplification, optical parametric amplifiers, ultrashort pulses |
10 suppliers for optical parametric chirped-pulse amplifiers (OPCPA) are listed in the RP Photonics Buyer's Guide. Both manufacturers and distributors can be registered.
For making a list of those suppliers which you want to check more closely, first mark all suitable ones by clicking on the entries (making their background light gray). Then click on this button:
For documenting your supplier search, you may then print this page on paper or into a PDF document.
Suppliers with Ad Package presenting their product descriptions | |
---|---|
Company | Product Description |
![]() Advanced laser technologies Savanoriu Av. 237 02300 Vilnius Lithuania ISO 9001 | ![]() Featuring a success story in design and manufacturing of ultrafast high intensity OPCPA system of ELI, EKSPLA introduces a wide range of ultrafast and nanosecond high intensity lasers and amplifiers. Our broad knowledge in high energy laser physics, nonlinear materials and more that 27 years of experience in laser design enables us to offer unique solutions for high pulse energy systems. Our high intensity laser systems feature OPCPA based technology, flash lamp pump for ultra-high pulse energy, and diode pumping for high average power. Innovative solutions for pulse shaping, precise synchronization between different laser sources enables users to fit these systems to numerous experiments of modern fundamental science. |
![]() Pôle Euro 95 – Bâtiment D 165 rue des Cistes 06600 Antibes France | ![]() Our Starzz systems are custom-made mid-IR OPCPA dedicated to High Harmonic Generation (HHG) and attosecond science. With record CEP stability, high average power or high pulse energy, this new generation of ultrafast light sources combines Yb-doped industrial grade pump lasers with Fastlite landmark technologies to set new standards in ultrafast laser science. See us at LASER World of Photonics 2023 in Munich, June 27–30 (booth A3.223)! |
![]() Do you have a femtosecond? Keramiku 2B 10233 Vilnius Lithuania ![]() Facebook LinkedIn Twitter YouTube E-mail: (See the company profile page for additional contact information.) ISO 9001:2015 | ![]() Optical parametric chirped pulse amplification (OPCPA) is the only currently available laser technology simultaneously providing high peak and average power, as well as few-cycle pulse duration required by the most demanding scientific applications. Light Conversion’s answer to these demands is a portfolio of cutting-edge OPCPA products that are based on years of experience in developing and manufacturing optical parametric amplifiers (OPAs) and femtosecond lasers. LIGHT CONVERSION OPCPAs offer peak powers up to >5 TW, pulse durations down to 6.5 fs, and CEP stability of <250 mrad, making them an excellent laser source for high energy and attosecond science. See us at LASER World of Photonics 2023 in Munich, June 27–30 (booth A2.403)! |
![]() All wavelengths. Lochhamer Schlag 19 82166 Gräfelfing Germany ![]() Facebook LinkedIn Twitter YouTube E-mail: (See the company profile page for additional contact information.) ISO 9001:2015 | ![]() TOPTICA’s FemtoFiber dichro midIR generates radiation at 3 μm – 15 μm. Based on difference frequency generation of two optically synchronized laser pulses at tunable wavelengths of 1 – 2 μm a highly stable broadband emission of approximately 400 cm−1 is generated. Here, the output at 1560 nm of an erbium-doped ultrafast fiber laser is superimposed with the long or short wavelength part of a supercontinuum. The CEO-free mid-IR laser pulses are applied to attosecond spectroscopy where the extreme UV pulses consist of only a few optical cycles. The conversion of mid-IR radiation to extreme UV is accomplished by high harmonic generation. First, the mid-IR pulses are subject to optical parametric chirped amplification (OPCPA). Then, the intense laser fields are launched into an atomic beam or a gas-filled hollow core fibre to generate extreme UV attosecond laser pulses via high harmonics. See us at LASER World of Photonics 2023 in Munich, June 27–30 (booth B2.103)! |
![]() Extreme power at extreme wavelengths Deutsches Elektronensynchrotron DESY Notkestr. 85 22607 Hamburg Germany | ![]() Class 5 Photonics delivers ultrafast, high-power laser technology at outstanding performance to advance demanding applications from bio-imaging to ultrafast material science and attosecond science. Our robust optical parametric chirped pulse amplifiers (OPCPA) provide high-power, tunable femtosecond pulses at user-friendly operation. Features of the White Dwarf OPCPA 5 W:
See us at LASER World of Photonics 2023 in Munich, June 27–30 (booth A3.124)! |
![]() Customized high-power ultrafast lasers Ernst-Ruska-Ring 17 07745 Jena Germany ISO 9001:2015 | ![]() AFS offers customized OPCPA/OPA add-ons to supplement our high-power beamlines. See us at LASER World of Photonics 2023 in Munich, June 27–30 (booth A3.333)! |
Your company's products are not listed here? Get our ad package to enjoy that and many other benefits! |
All Suppliers | |
---|---|
![]() Customized high-power ultrafast lasers Ernst-Ruska-Ring 17 07745 Jena Germany ISO 9001:2015 | ![]() AFS offers customized OPCPA/OPA add-ons to supplement our high-power beamlines. See us at LASER World of Photonics 2023 in Munich, June 27–30 (booth A3.333)! |
![]() Extreme power at extreme wavelengths Deutsches Elektronensynchrotron DESY Notkestr. 85 22607 Hamburg Germany | ![]() Class 5 Photonics delivers ultrafast, high-power laser technology at outstanding performance to advance demanding applications from bio-imaging to ultrafast material science and attosecond science. Our robust optical parametric chirped pulse amplifiers (OPCPA) provide high-power, tunable femtosecond pulses at user-friendly operation. Features of the White Dwarf OPCPA 5 W:
See us at LASER World of Photonics 2023 in Munich, June 27–30 (booth A3.124)! |
![]() Advanced laser technologies Savanoriu Av. 237 02300 Vilnius Lithuania ISO 9001 | ![]() Featuring a success story in design and manufacturing of ultrafast high intensity OPCPA system of ELI, EKSPLA introduces a wide range of ultrafast and nanosecond high intensity lasers and amplifiers. Our broad knowledge in high energy laser physics, nonlinear materials and more that 27 years of experience in laser design enables us to offer unique solutions for high pulse energy systems. Our high intensity laser systems feature OPCPA based technology, flash lamp pump for ultra-high pulse energy, and diode pumping for high average power. Innovative solutions for pulse shaping, precise synchronization between different laser sources enables users to fit these systems to numerous experiments of modern fundamental science. |
![]() Pôle Euro 95 – Bâtiment D 165 rue des Cistes 06600 Antibes France | ![]() Our Starzz systems are custom-made mid-IR OPCPA dedicated to High Harmonic Generation (HHG) and attosecond science. With record CEP stability, high average power or high pulse energy, this new generation of ultrafast light sources combines Yb-doped industrial grade pump lasers with Fastlite landmark technologies to set new standards in ultrafast laser science. See us at LASER World of Photonics 2023 in Munich, June 27–30 (booth A3.223)! |
511 Hashita 9955256 Beit Shemesh Israel | www.ILPhotonics.com E-mail: |
![]() Do you have a femtosecond? Keramiku 2B 10233 Vilnius Lithuania ![]() Facebook LinkedIn Twitter YouTube E-mail: (See the company profile page for additional contact information.) ISO 9001:2015 | ![]() Optical parametric chirped pulse amplification (OPCPA) is the only currently available laser technology simultaneously providing high peak and average power, as well as few-cycle pulse duration required by the most demanding scientific applications. Light Conversion’s answer to these demands is a portfolio of cutting-edge OPCPA products that are based on years of experience in developing and manufacturing optical parametric amplifiers (OPAs) and femtosecond lasers. LIGHT CONVERSION OPCPAs offer peak powers up to >5 TW, pulse durations down to 6.5 fs, and CEP stability of <250 mrad, making them an excellent laser source for high energy and attosecond science. See us at LASER World of Photonics 2023 in Munich, June 27–30 (booth A2.403)! |
Max-Planck-Straße 3 85716 Unterschleißheim Germany | www.optoprim.de/en E-mail: |
Nieder-Ramstädter-Str. 247 64285 Darmstadt Germany | www.topag.de E-mail: |
![]() All wavelengths. Lochhamer Schlag 19 82166 Gräfelfing Germany ![]() Facebook LinkedIn Twitter YouTube E-mail: (See the company profile page for additional contact information.) ISO 9001:2015 | ![]() TOPTICA’s FemtoFiber dichro midIR generates radiation at 3 μm – 15 μm. Based on difference frequency generation of two optically synchronized laser pulses at tunable wavelengths of 1 – 2 μm a highly stable broadband emission of approximately 400 cm−1 is generated. Here, the output at 1560 nm of an erbium-doped ultrafast fiber laser is superimposed with the long or short wavelength part of a supercontinuum. The CEO-free mid-IR laser pulses are applied to attosecond spectroscopy where the extreme UV pulses consist of only a few optical cycles. The conversion of mid-IR radiation to extreme UV is accomplished by high harmonic generation. First, the mid-IR pulses are subject to optical parametric chirped amplification (OPCPA). Then, the intense laser fields are launched into an atomic beam or a gas-filled hollow core fibre to generate extreme UV attosecond laser pulses via high harmonics. See us at LASER World of Photonics 2023 in Munich, June 27–30 (booth B2.103)! |
TRUMPF Scientific Lasers GmbH + Co. KG Feringastr. 10 85774 Unterföhring Germany | |
Click on a company entry to mark it. Product entries of suppliers having an ad package are displayed with a logo, product description and product image. |
If you are a supplier and want to be listed, please use the registration form.
An already registered supplier can use a customized form to report the full list of offered photonics products. That form is reachable with a link at the bottom of the supplier's profile page.
Anyone, not only suppliers themselves, can report additional suppliers. If possible, please provide a web address showing that this supplier indeed offers such products.