Buying Optical Power Meters
Optical power meters measure the power of light beams, using either photodiodes for high sensitivity or thermopiles for high power levels. Some models are air-cooled or water-cooled for handling higher powers.
Making Good Purchase Decisions
As the most professional photonics purchasing portal, RP Photonics helps you to not only to find all relevant suppliers (not limited to our advertisers), but also to make good purchasing decisions.
NEW: Structured Decision Process
Purchasing involves a lot of responsibility. We recommend that you apply best practice by using the following structured process: Go through the following expandable sections, complete the form and finally come to a purchase decision. You can then print that to a PDF for documenting the process.
Our article on best practices for purchasing and another one explaining this tool give you valuable insights.
Additional Resources
See also the video on Introduction to our Optical Power Meter from Artifex Engineering!
Suppliers for Optical Power Meters
65 suppliers for optical power meters are listed in the RP Photonics Buyer's Guide, out of which 6 present their product descriptions. Both manufacturers and distributors can be registered.
Suppliers with Advertising Package
presenting their product descriptions
![]() The Future Depends on Optics Edmund Optics101 East Gloucester Pike Barrington, NJ 08007 United States See us at CLEO 2025 in Long Beach (CA), USA, May 4–9 (booth 317), Automate 25 in Detroit (MI), USA, May 12–15 (booth 4400), SPS Italia in Parma, Italy, May 13–15 (hall 5, booth 055), LASER World of Photonics 2025 in Munich, June 24–27 (booth B1.416) and CLEO 2025 in Long Beach (CA), USA, May 4–9 (booth 317)! | ![]() Laser power and energy meters are available from Edmund Optics in a wide selection of wavelength ranges for customization over a large number of laser measurement needs. Product-specific web page |
![]() Partners for accuracy Gentec Electro-Optics, Inc.445 St-Jean-Baptiste, Suite 160 Quebec, QC Canada G2E 5N7 | ![]() Gentec Electro-Optics offers a variety of laser power meters, ranging from ultracompact photodiode-based devices for microwatt power levels to thermal detectors for powers up to 100 kW. We have a wide range of power measurement heads which can be combined with a great choice of displays and PC interfaces. Product-specific web page |
![]() Test. Measure. Solve. Quantifi Photonics Limited12–14 Parkway Drive Auckland 0632 New Zealand | ![]() Quantifi Photonics offers a range of optical power meters in compact benchtop, PXI and rackmountable form factors for versatile, high-channel density fibre optic power monitoring from −60 to +10 dBm across 750 – 1700 nm wavelengths. Ideal for fiber optic manufacturing test, silicon photonics development and manufacturing, automated test systems, and as general R&D and production environment tools. Product-specific web page |
![]() Your problem is our challenge – flexibility is our standard! Artifex Engineering GmbH & Co KGDortmunder Str. 16–18 26723 Emden Germany See us at LASER World of Photonics 2025 in Munich, June 24–27 (booth B2.230)! | ![]() Artifex OPM Series optical power meters use photodiodes as well as integrating spheres to measure and monitor optical power from UV to near IR. Our optical power meters are designed for fast response with a high signal to noise ratio. We offer a wide range of wavelengths (400-1600nm) and powers (nW-kW) and a variety of options in photodiode material and optical input. Visit our product page for more information about our OPM series. We look forward to your inquiry. Product-specific web page |
![]() Laser People Helping Laser People Kentek Corporation5 Jarado Way Boscawen, NH 03303 United States See us at LASER World of Photonics 2025 in Munich, June 24–27 (booth B2.550)! | ![]() Kentek is an authorized distributor in the United States and Canada for Gentec EO power measurement meters and displays. We work with a handful of companies to provide the most comprehensive line of laser and IPL measurement devices. Whether your application requires a thermopile, photodiode, or pyroelectric sensor, we can cross-reference your specifications and find a solution for your application. Product-specific web page |
![]() No. 888 Jinhu Road High-tech Zone, Changchun 130103 China See us at LASER World of Photonics 2025 in Munich, June 24–27 (booth A2.261)! | ![]() CNI offers various thermopile laser power meters and photoelectric laser power meters. They are able to detect output powers from 1 nW to 200 W. The wavelength range is from 0.19 μm to 25 μm. Product-specific web page |
Your company's products are not listed here? Get our Advertising Package to enjoy that and many other benefits!
Other Suppliers
Acal BFi Germany |
AceXon Singapore |
AFL Hyperscale United Kingdom |
Anritsu Company United States |
APEX Technologies France |
AVoptics United Kingdom |
Shanghai Baudcom Communication Device Co., Ltd. China |
Beijing Rofea Optoelectronics Co., Ltd. China |
Coherent Corp. United States |
Del Mar Photonics, Inc. United States |
Electro Optical Components, Inc. United States |
EuroLase |
EXFO Inc. Canada |
Fiberise United Kingdom |
FIBERPRO, Inc. Korea |
FOSCO Connect United States |
Gamma Scientific United States |
Gigahertz-Optik GmbH Germany |
GMP SA, Büro Zürich Switzerland |
Grandway China |
greenTEG AG Switzerland |
Heyoptics, Co. Ltd. Hong Kong |
Holo-Spectra, Inc. United States |
Industrial Fiber Optics, Inc. United States |
JGR Optics, Inc. Canada |
Keysight Technologies, Inc. United States |
Kingfisher International Australia |
Labsphere, Inc. United States |
Lahat Technologies Ltd Israel |
Laser Components GmbH Germany |
Laser Mechanisms, Inc. United States |
Lasermet Ltd. United Kingdom |
Laserpoint Italy |
Lightcomm Technology Co., Ltd. China |
Mountain Photonics GmbH Germany |
Nano-Giga France |
New Age Instruments & Materials India |
Oelabs Inc. China |
Ophir Optronics Solutions Ltd. Israel |
Optiwave Photonics Limited India |
OPTOKON, a.s. Czech Republic |
OZ Optics Canada |
Polytec GmbH Germany |
Prior Scientific Instruments Ltd. United Kingdom |
Saluki Technology Inc. Taiwan |
Shanghai Shinho Fiber Communication China |
Shanghai Shinho Fiber Processing China |
Shanghai Tarluz Telecom Tech. Co., Tld. China |
Shenzhen Teco Optic Co., Ltd. China |
Sintec Optronics Pte Ltd (HQ) Singapore |
SLT Sensor- und Lasertechnik GmbH Germany |
Soliton Laser- und Messtechnik GmbH Germany |
STANDA Ltd. Lithuania |
VIAVI Solutions Inc. United States |
Wavelength Opto-Electronic (S) Pte Ltd Singapore |
Wuhan Sunma Technology Co, Ltd. China |
YIXI Smart Technology Co., Ltd. China |
Yokogawa Test & Measurement Corporation Japan |
Zewda Technology Co., Ltd Hong Kong |