Buying Pockels Cells

Pockels cells are used in various applications like active Q-switching, mode locking of lasers, cavity dumping, regenerative amplification, pulse picking, and laser beam modulation. Different models are optimized for specific applications.
Making Good Purchase Decisions
As the most professional photonics purchasing portal, RP Photonics helps you to not only to find all relevant suppliers (not limited to our advertisers), but also to make good purchasing decisions.
NEW: Structured Decision Process
Purchasing involves a lot of responsibility. We recommend that you apply best practice by using the following structured process: Go through the following expandable sections, complete the form and finally come to a purchase decision. You can then print that to a PDF for documenting the process.
Our article on best practices for purchasing and another one explaining this tool give you valuable insights.
Suppliers for Pockels Cells
36 suppliers for Pockels cells are listed in the RP Photonics Buyer's Guide, out of which 8 present their product descriptions. Both manufacturers and distributors can be registered.
Suppliers with Advertising Package
presenting their product descriptions
![]() Your problem is our challenge – flexibility is our standard! Artifex Engineering GmbH & Co KGDortmunder Str. 16–18 26723 Emden Germany See us at LASER World of Photonics 2025 in Munich, June 24–27 (booth B2.230)! | ![]() Artifex Engineering offers customised Pockels cells, available as DKDP (KD*P), MgO:LiNbO₃ and BBO. Our Pockels cells feature low insertion loss, high damage threshold. These are cost effective units at OEM prices. We also offer a range of standard Pockels cells with an aperture of 6 mm to 12 mm diameter. Visit our product page for more information. We look forward to your inquiry. Product-specific web page |
![]() Lasers, Optics, Electronics. Made in Germany. ALPHALAS GmbHBertha-von-Suttner-Str. 5 37085 Göttingen Germany | ![]() Pockels cells with BBO, DKDP, RTP and KTP electro-optic crystals are available from stock or can be customized according to the customer’s specifications. Apertures starting from 2×2 mm² and up to 15×15 mm² are offered with standard AR-coatings at 1030 nm, 1047 nm, 1053 nm, 1064 nm and 1320 nm. A variety of nanosecond high-voltage drivers are also provided to complement the customer’s application. Product-specific web page |
![]() Dowlish Ford Ilminster TA19 0PF United Kingdom See us at LASER World of Photonics 2025 in Munich, June 24–27 (booth B2.303)! | ![]() G&H are a leading crystal grower with decades of electro-optic device design experience. We manufacture a comprehensive range of Pockels cells for applications in wavelengths from the UV to the IR. Factors such as average power, repetition rate and the design configuration determine the recommended type of device. Utilizing proprietary crystal growth, fabrication, and polishing techniques, we manufacture both longitudinal and transverse electrode configuration Pockels cells in beta barium oxide (BBO), cadmium telluride (CdTe), potassium dihydrogen phosphate (KDP) and potassium dideuterium phosphate (KD*P). Product-specific web page |
![]() C506, #1 Building Pioneering Park for Overseas Chinese Scholars No. 69 Huayang Road Lixia District Jinan, Shandong China | ![]() Laserton offers electro-optic Q switches based on DKDP crystals. Our DKDP(KD*P) based Pockels cell features high extinction ratio and low insertion loss. Operation wavelengths range from 400 nm to 1100 nm. Product-specific web page |
![]() Your reliable partner for photonics innovations! EKSMA Optics, UABDvarcioniu St. 2B LT-10233 Vilnius Lithuania See us at LASER World of Photonics 2025 in Munich, June 24–27 (booth A2.107) and CLEO 2025 in Long Beach (CA), USA, May 4–9 (booth 205)! | ![]() We produce KTP, KD*P and BBO Pockels cells for applications like Q-switching of lasers, pulse picking, laser cavity dumping and coupling laser pulses into and from regenerative amplifiers. Our Pockels cells can be supplied with mounting stages, drivers, power supplies and electronics for pulse picking. Product-specific web page |
![]() Nonlinear crystals pioneers Raicol Crystals Ltd.22 Hamelacha Str. Park Cibel, New Industrial Area Rosh Ha'ain 48091 Israel See us at LASER World of Photonics 2025 in Munich, June 24–27 (booth B2.335) and CLEO 2025 in Long Beach (CA), USA, May 4–9 (booth 727)! | ![]() Raicol Crystals was the first company to utilize the advantages of RTP Pockels cells for the electro-optic industrial mass market. They feature high laser damage threshold, low absorption and fast switching (at least up to 350 kHz) without acoustic ringing. Product-specific web page |
![]() A635, Boke Mansion No. 9 Xiyuan Road Xihu District, Hangzhou 310030 China See us at LASER World of Photonics 2025 in Munich, June 24–27 (hall B1, booth 258)! | ![]() Hangzhou Shalom EO offers standard and custom Pockes cells made of DKDP, BBO crystals and LiNbO3 or MgO:LiNbO3 crystals. Shalom EO’s DKDP Pockels cells feature high deuteration (>98%), low capacitance and fast rise time, and high transmission, high extinction ratio, with a maximum aperture of 50 mm. Shalom EO’s LiNbO3 and MgO:LiNbO3 Pockels cells are excellent choices for ultraviolet (UV) lasers to infrared lasers with long operating wavelengths up to 4 μm. LiNbO3 Pockels cells are specially preferable for Er:YAG, Ho:YAG and Tm:YAG lasers. Our BBO Pockels cells have significant advantages in terms of high damage threshold, low insertion loss, high extinction ratio, minimal piezoelectric ringing, and competitive price. BBO Pockels cells with both single and double BBO crystal designs and low-voltage geometries are available upon request. Hangzhou Shalom EO also offers polished and AR-coated DKDP, BBO and LiNbO3 and MgO:LiNbO3 crystals with Cr-Au electrodes which can be used as central components of Pockels cells. Product-specific web page |
![]() Change the Color of Light to Expand your Possibilities! GWU-Lasertechnik Vertriebsges. mbHBonner Ring 9 50374 Erftstadt Germany See us at LASER World of Photonics 2025 in Munich, June 24–27 (booth A2.303)! | ![]() GWU's portfolio of electro-optical devices can meet even demanding requirements. The BBO or KD*P Pockels cells offer a high extinction ratio, fast switching capability and a high damage threshold. They can be configured in flexible design, either free-space or fiber-coupled and can be equipped with driving electronics. Product-specific web page |
Your company's products are not listed here? Get our Advertising Package to enjoy that and many other benefits!
Other Suppliers
Bluebean Optical Tech Ltd. China |
CASTECH China |
Cristal Laser S. A. France |
Cryslaser Inc. P.R. China |
Crystech Inc. China |
Crystrong Photonics Technology Co., Ltd China |
Electro Optical Components, Inc. United States |
GMP SA, Büro Zürich Switzerland |
IL Photonics Israel |
Jinan Nanosecond Photoelectric Technology Co., Ltd. China |
Lasertec Inc. China |
Leysop Ltd. United Kingdom |
Meadowlark Optics, Inc. United States |
Nanjing Metalaser Photonics Co., Ltd China |
Nano-Giga France |
New Age Instruments & Materials India |
Newlight Photonics Inc. Canada |
nortus Optronic GmbH Germany |
OptoCity United States |
Pegasus Optik GmbH Germany |
PHOTONICPARTS Germany |
Polytec GmbH Germany |
Pro-Lite Technology Ltd United Kingdom |
Qubig GmbH Germany |
Sintec Optronics Pte Ltd (HQ) Singapore |
Solar Laser Systems Belarus |
Solaris Optics S.A. Poland |
Soliton Laser- und Messtechnik GmbH Germany |