Where to Buy Wavemeters
Wavemeters are interferometric instruments for the precise measurement of optical wavelengths e.g. of single-frequency lasers. Some wavemeters have an accuracy far better than 1 pm = 0.001 nm.

More general products: optical metrology equipment
Related products: spectrometers
Related product category: detectors and measurements
E | Learn before you buy! See our encyclopedia article: Wavemeters Related articles: interferometers, spectrometers, frequency metrology |
23 suppliers for wavemeters are listed in the RP Photonics Buyer's Guide. Both manufacturers and distributors can be registered.
For making a list of those suppliers which you want to check more closely, first mark all suitable ones by clicking on the entries (making their background light gray). Then click on this button:
For documenting your supplier search, you may then print this page on paper or into a PDF document.
Suppliers with Ad Package presenting their product descriptions | |
---|---|
Company | Product Description |
![]() Precision in photonics. Together we shape light. Bunsenstr. 5 82152 Martinsried Germany ![]() LinkedIn Twitter YouTube E-mail: (See the company profile page for additional contact information.) ISO 9001:2015 | ![]() As the pioneer in the optical frequency comb technology, Menlo Systems offers a full product line from the compact and fully automated SmartComb to the ultra-low noise Optical Frequency Comb FC1500-ULNplus. Our patented figure 9® mode locking technology ensures lowest phase noise and long-term reliable operation. See us at LASER World of Photonics 2023 in Munich, June 27–30 (booth B2.407)! |
![]() All wavelengths. Lochhamer Schlag 19 82166 Gräfelfing Germany ![]() Facebook LinkedIn Twitter YouTube E-mail: (See the company profile page for additional contact information.) ISO 9001:2015 | ![]() The wavelength meters of the WS series accomplish wavelength measurements with highest accuracy. Both cw and pulsed lasers with narrow-band emission can be examined, monitored and even actively controlled. Various models of the WS series are available, covering UV to IR wavelength ranges (192 nm – 11 μm). Based on a rugged Fizeau interferometer setup without any moving components, the wavelength meters provide quasi unlimited lifetime. The spectrum analyzers LSA and HDSA allow for multi-line or broadband spectrum of light sources like cw and pulsed lasers, gas discharge lamps, superluminescence diodes, semiconductor laser diodes and LEDs. See us at LASER World of Photonics 2023 in Munich, June 27–30 (booth B2.103)! |
![]() The Standard of Accuracy Wöhrdstraße 4 72072 Tübingen Germany | ![]() Our sensitive and compact, HighFinesse/Ångstrom’ wavelength meters deliver high speed wavelength measurements of pulsed and continuous laser with absolute accuracy down to 2 MHz. A wide variety of models is available, covering wavelength ranges from 192 nm up to 11000 nm. Together with the photonic crystal switch technology only offered by HighFinesse, the wavemeters enable the quasi-simultaneous measurement of up to 8 channels over a broad wavelength range. Very robust and easy to use, HighFinesse wavemeters are a versatile and reliable tool for scientific research as well as industrial applications and optical technology. See us at LASER World of Photonics 2023 in Munich, June 27–30 (booth B2.207)! |
Your company's products are not listed here? Get our ad package to enjoy that and many other benefits! |
All Suppliers | |
---|---|
From your country: | |
770 Canning Parkway Victor, NY 14564 United States | www.bristol-inst.com E-mail: |
4055 Filan Way San Jose, CA 95135 United States | |
7742B Gloria Ave. Van Nuys CA 91406 United States | www.lasershs.com E-mail: |
1400 Fountaingrove Parkway Santa Rosa, CA 95403–1738 United States | |
155 Wyoming Blvd., NE Albuquerque, NM 87123 United States | |
1791 Deere Avenue Irvine, CA 92606 United States | |
3342 Gateway Blvd. Fremont, CA 94538 United States | |
From America: | |
815 Carriere Blvd, suite 202 Gatineau, QC, J*Y6T4 Canada | alliedscientificpro.com E-mail: |
Outside America: | |
Assar-Gabrielsson-Straße 1 63128 Dietzenbach Germany | |
Via Mattia Battistini, 177 Roma Italy | |
![]() The Standard of Accuracy Wöhrdstraße 4 72072 Tübingen Germany | ![]() Our sensitive and compact, HighFinesse/Ångstrom’ wavelength meters deliver high speed wavelength measurements of pulsed and continuous laser with absolute accuracy down to 2 MHz. A wide variety of models is available, covering wavelength ranges from 192 nm up to 11000 nm. Together with the photonic crystal switch technology only offered by HighFinesse, the wavemeters enable the quasi-simultaneous measurement of up to 8 channels over a broad wavelength range. Very robust and easy to use, HighFinesse wavemeters are a versatile and reliable tool for scientific research as well as industrial applications and optical technology. See us at LASER World of Photonics 2023 in Munich, June 27–30 (booth B2.207)! |
17 Atir Yeda Street Kfar Saba, 4464313 Israel | lahat.com E-mail: |
Via Portici, 23 38068 Rovereto Italy | www.leosolutions.it E-mail: |
![]() Precision in photonics. Together we shape light. Bunsenstr. 5 82152 Martinsried Germany ![]() LinkedIn Twitter YouTube E-mail: (See the company profile page for additional contact information.) ISO 9001:2015 | ![]() As the pioneer in the optical frequency comb technology, Menlo Systems offers a full product line from the compact and fully automated SmartComb to the ultra-low noise Optical Frequency Comb FC1500-ULNplus. Our patented figure 9® mode locking technology ensures lowest phase noise and long-term reliable operation. See us at LASER World of Photonics 2023 in Munich, June 27–30 (booth B2.407)! |
49 University St Carlton VIC 3053 Australia | www.moglabs.com E-mail: |
New Age Instruments & Materials #306, 3rd Floor, Rupa Solitaire Millenium Business Park, MIDC Sec – 2 Mahape, Navi Mumbai Mumbai – 400710, Maharashtra India | |
Parc Club Orsay Université 29 rue Jean Rostand 91893 Orsay France | www.optonlaser.com E-mail: |
13, chemin du Vieux Chêne 38240 Meylan France | www.resolutionspectra.com E-mail: |
4 Stebenev lane Minsk, 220024 Belarus | www.solarls.eu E-mail: |
Nieder-Ramstädter-Str. 247 64285 Darmstadt Germany | www.topag.de E-mail: |
![]() All wavelengths. Lochhamer Schlag 19 82166 Gräfelfing Germany ![]() Facebook LinkedIn Twitter YouTube E-mail: (See the company profile page for additional contact information.) ISO 9001:2015 | ![]() The wavelength meters of the WS series accomplish wavelength measurements with highest accuracy. Both cw and pulsed lasers with narrow-band emission can be examined, monitored and even actively controlled. Various models of the WS series are available, covering UV to IR wavelength ranges (192 nm – 11 μm). Based on a rugged Fizeau interferometer setup without any moving components, the wavelength meters provide quasi unlimited lifetime. The spectrum analyzers LSA and HDSA allow for multi-line or broadband spectrum of light sources like cw and pulsed lasers, gas discharge lamps, superluminescence diodes, semiconductor laser diodes and LEDs. See us at LASER World of Photonics 2023 in Munich, June 27–30 (booth B2.103)! |
Hans-Knoell-Str. 6 07745 Jena Germany | www.vm-tim.de E-mail: |
Yokogawa Test & Measurement Corporation 9–32, Nakacho 2-chome Musashino-shi Tokyo 180–8750 Japan | |
Click on a company entry to mark it. Product entries of suppliers having an ad package are displayed with a logo, product description and product image. |
If you are a supplier and want to be listed, please use the registration form.
An already registered supplier can use a customized form to report the full list of offered photonics products. That form is reachable with a link at the bottom of the supplier's profile page.
Anyone, not only suppliers themselves, can report additional suppliers. If possible, please provide a web address showing that this supplier indeed offers such products.