Buyer's guide > Suppliers > Biophotonics Solutions
Supplier profile:
Biophotonics Solutions
Biophotonics Solutions Inc. Laboratories
1401 East Lansing Drive, Suite 112
East Lansing, MI 48823
United States
Biophotonics Solutions in the Virtual Exhibition
Visit our virtual exhibition!
Products
Product | See | Alternative Suppliers having our ad package, publishing product information |
femtosecond lasers | S E | Active Fiber Systems, AdValue Photonics, AMPHOS, Class 5 Photonics, Cycle, EKSPLA, Fluence, FYLA LASER, HÜBNER Photonics, Kapteyn-Murnane Laboratories, Light Conversion, Lithium Lasers, Menhir Photonics, Menlo Systems, MPB Communications, NKT Photonics, Photonics Industries, Radiantis, RPMC Lasers, Stuttgart Instruments, Thorlabs, TOPTICA Photonics, Vescent Photonics |
lasers | S E | Active Fiber Systems, AdValue Photonics, Alpes Lasers, Bright Solutions, Class 5 Photonics, CNI Laser, Edmund Optics, EKSPLA, Frankfurt Laser Company, FYLA LASER, GWU-Lasertechnik, HÜBNER Photonics, Kapteyn-Murnane Laboratories, Lumibird, LumIR Lasers, Megawatt Lasers, NKT Photonics, Photonics Industries, Radiantis, RPMC Lasers, Sacher Lasertechnik, Stuttgart Instruments, Thorlabs, TOPTICA Photonics |
mode-locked lasers | S E | AdValue Photonics, ALPHALAS, Bright Solutions, CNI Laser, Cycle, EKSPLA, Kapteyn-Murnane Laboratories, Menhir Photonics, NKT Photonics, Stuttgart Instruments, Thorlabs, Vescent Photonics |
pulse compressors | S E | APE, few-cycle, Kapteyn-Murnane Laboratories, Sphere Ultrafast Photonics, TeraXion, Thorlabs, UltraFast Innovations |
pulse propagation modeling software | S E | RP Photonics |
pulse shapers | S E | Fastlite, TeraXion |
ultrafast lasers | S E | Active Fiber Systems, AdValue Photonics, ALPHALAS, AMPHOS, Bright Solutions, Class 5 Photonics, Cycle, EKSPLA, Fluence, FYLA LASER, HÜBNER Photonics, Kapteyn-Murnane Laboratories, Light Conversion, Lithium Lasers, Menhir Photonics, Menlo Systems, MPB Communications, NKT Photonics, Photonics Industries, Radiantis, RPMC Lasers, Stuttgart Instruments, Thorlabs, TOPTICA Photonics, Vescent Photonics |
Column "To": S = list of suppliers for that product, E = encyclopedia article.
Third column: alternative suppliers are suppliers also offering such products while having an ad package. On their own company profile pages, the right column of the table contains their product descriptions instead of alternative suppliers.