Supplier profile:
Klar Scientific
1615 NE Eastgate Blvd.
Unit G, Suite 3E
Pullman, WA 99163
United States
Tel.: | +1 509 330 5560 |
E-mail: | |
Website: | www.klarscientific.com |
Klar Scientific in the Virtual Exhibition
Loading exhibition plan…
Visit our virtual exhibition!
Products
Product Category | See | Alternative Suppliers having our advertising package, publishing product information |
---|---|---|
confocal scanning microscopes | S E | |
fluorescence microscopes | S E | Light Conversion, TOPTICA Photonics |
fluorescence spectroscopy equipment | S E | Zolix |
laser microscopes | S E | DRS Daylight Solutions |
laser spectroscopy equipment | S E | HighFinesse, Sacher Lasertechnik, TOPTICA Photonics |
measurement and calibration services | S | Quantifi Photonics |
microscopes | S E | Edmund Optics |
multispectral imaging instruments | S E | |
optical design services | S | Avantier, Ecoptik, Oplitec, Shanghai Optics, UltraFast Innovations |
optical surface characterization equipment | S | |
Raman microscopes | S | |
Raman spectroscopy equipment | S E | Active Fiber Systems, APE, CNI Laser, Headwall Photonics, Sacher Lasertechnik, Thorlabs, TOPTICA Photonics, Zolix |
spectroscopy equipment | S E | AMS Technologies, art photonics, eagleyard Photonics, Sacher Lasertechnik, TOPTICA Photonics |
Column "To": S = list of suppliers for that product, E = encyclopedia article.
Third column: alternative suppliers are suppliers also offering such products while having an ad package. On their own company profile pages, the right column of the table contains their product descriptions instead of alternative suppliers.