Product | See | Alternative Suppliers having our ad package, publishing product information |
alignment lasers | S E | CNI Laser, Edmund Optics, Schäfter + Kirchhoff |
autocorrelators | S E | APE, Edmund Optics, Femto Easy, Femtochrome Research, Light Conversion, Thorlabs, UltraFast Innovations |
beam collimators | S E | Avantier, CSRayzer Optical Technology, DPM Photonics, Edmund Optics, Focuslight Technologies, Frankfurt Laser Company, PowerPhotonic, Shanghai Optics, TOPTICA Photonics |
beam combining optics | S E | Alpes Lasers, Cailabs, Edmund Optics, EKSMA OPTICS, OPTOMAN, PowerPhotonic |
beam profilers | S E | DataRay, Edmund Optics, Femto Easy, Gentec Electro-Optics |
beam quality measurement devices | S E | DataRay, Femto Easy, Gentec Electro-Optics |
birefringent materials | S E | Artifex Engineering, EKSMA OPTICS, Shalom EO |
Bragg gratings | S E | HBK FiberSensing, iXblue, Technica Optical Components, TeraXion |
Brewster plates | S E | Edmund Optics |
Brewster windows | S E | Edmund Optics, EKSMA OPTICS, Perkins Precision Developments |
calibration light sources | S | |
chirped mirrors | S E | Edmund Optics, LASEROPTIK, OPTOMAN, TeraXion, Thorlabs, UltraFast Innovations |
chirped-pulse amplifier systems | S E | Kapteyn-Murnane Laboratories |
chromium-doped laser gain media | S E | Megawatt Lasers |
deuterium lamps | S | |
diffusers | S E | Frankfurt Laser Company, Holographix, Knight Optical, PowerPhotonic |
dispersive mirrors | S E | Edmund Optics, few-cycle, LASEROPTIK, OPTOMAN, Thorlabs, UltraFast Innovations |
distributed Bragg reflector lasers | S E | eagleyard Photonics, Sacher Lasertechnik, TOPTICA Photonics, Vescent Photonics |
distributed feedback lasers | S E | AeroDIODE, Alpes Lasers, ALPHALAS, CSRayzer Optical Technology, eagleyard Photonics, Eblana Photonics, Frankfurt Laser Company, G&H, iXblue, LD-PD, NKT Photonics, Quantifi Photonics, RPMC Lasers, Sacher Lasertechnik, TeraXion, TOPTICA Photonics |
external-cavity diode lasers | S E | Alpes Lasers, eagleyard Photonics, RPMC Lasers, Sacher Lasertechnik, TOPTICA Photonics |
eye protection equipment | S E | Alpes Lasers, Edmund Optics, EKSMA OPTICS, Kentek |
eye-safe lasers | S E | Lumibird, Megawatt Lasers, RPMC Lasers |
fiber polarization controllers | S E | |
fiber-optic pump combiners | S E | CSRayzer Optical Technology, DK Photonics, G&H |
first surface mirrors | S E | Edmund Optics, EKSMA OPTICS, Knight Optical, LASEROPTIK, UltraFast Innovations, VisiMax Technologies |
frequency doubling devices | S E | APE, Covesion, EKSMA OPTICS, GWU-Lasertechnik, HC Photonics, NKT Photonics, Radiantis, Shalom EO, TOPTICA Photonics |
frequency-resolved optical gating devices | S E | APE, Femto Easy, few-cycle, Quantifi Photonics |
gas discharge lamps | S E | Megawatt Lasers |
high harmonic generation equipment | S E | Active Fiber Systems, Class 5 Photonics, Kapteyn-Murnane Laboratories, Light Conversion, UltraFast Innovations |
holmium-doped laser gain media | S | iXblue, Le Verre Fluore |
integrating spheres | S E | AMS Technologies, Artifex Engineering, Edmund Optics, Gentec Electro-Optics |
interferometers | S E | AMS Technologies, LightMachinery, NYFORS, Teem Photonics |
Kerr lens mode-locked lasers | S E | Kapteyn-Murnane Laboratories, Light Conversion |
laser ablation machinery | S E | |
laser applications | S E | CNI Laser, Megawatt Lasers, TOPTICA Photonics, Workshop of Photonics |
laser beam characterization instruments | S E | DataRay, Edmund Optics, Gentec Electro-Optics |
laser gain media | S E | EKSMA OPTICS, GWU-Lasertechnik, iXblue, Laserton, Le Verre Fluore, Megawatt Lasers, Shalom EO |
laser heads | S E | Megawatt Lasers |
laser power supplies | S | ALPHALAS, EKSMA OPTICS, Megawatt Lasers, Silentsys |
laser safety equipment and consulting | S E | Edmund Optics, Kentek |
laser scanners | S E | |
laser spectroscopy equipment | S E | HighFinesse, Sacher Lasertechnik, TOPTICA Photonics |
laser stabilization devices | S E | HighFinesse, Menlo Systems, Sacher Lasertechnik, Silentsys, TOPTICA Photonics, Vescent Photonics |
laser viewing cards | S E | Edmund Optics, EKSMA OPTICS, HC Photonics, Kentek |
laser-induced breakdown spectroscopy equipment | S | CNI Laser, RPMC Lasers |
lasers for material processing | S E | Active Fiber Systems, AdValue Photonics, CNI Laser, Light Conversion, LumIR Lasers, Menlo Systems, Photonics Industries, Teem Photonics |
linewidth measurement equipment | S E | HighFinesse, Quantifi Photonics, TOPTICA Photonics |
microchip lasers | S E | Advanced Photonic Sciences, ALPHALAS, Leukos, RPMC Lasers, Teem Photonics |
mid-infrared laser sources | S E | Active Fiber Systems, Alpes Lasers, APE, CNI Laser, DRS Daylight Solutions, Eblana Photonics, Frankfurt Laser Company, Le Verre Fluore, Leukos, Light Conversion, LumIR Lasers, Menlo Systems, Radiantis, Sacher Lasertechnik, Stuttgart Instruments, Thorlabs, TOPTICA Photonics |
mid-infrared spectrometers | S E | APE, DRS Daylight Solutions, Fastlite, NLIR |
mode locking devices | S E | ALPHALAS |
mode-locked fiber lasers | S E | AdValue Photonics, Cycle, FYLA LASER, HÜBNER Photonics, Menlo Systems, MPB Communications, NKT Photonics, Thorlabs, TOPTICA Photonics, Vescent Photonics |
mode-locked lasers | S E | AdValue Photonics, ALPHALAS, Bright Solutions, CNI Laser, Cycle, EKSPLA, Kapteyn-Murnane Laboratories, Menhir Photonics, NKT Photonics, Stuttgart Instruments, Thorlabs, Vescent Photonics |
neodymium-doped laser gain media | S E | EKSMA OPTICS, iXblue, Laserton, Shalom EO |
neutral density filters | S E | Edmund Optics, EKSMA OPTICS, Knight Optical, Shalom EO, VisiMax Technologies |
nonlinear frequency conversion equipment | S E | APE, Covesion, EKSMA OPTICS, Femto Easy, Kapteyn-Murnane Laboratories, NLIR, Radiantis, RP Photonics, Shalom EO, Stuttgart Instruments, TOPTICA Photonics |
optical amplifiers | S E | AdValue Photonics, CSRayzer Optical Technology, eagleyard Photonics, Kapteyn-Murnane Laboratories, Le Verre Fluore, Lumibird, Megawatt Lasers, RPMC Lasers, Thorlabs, TOPTICA Photonics |
optical design software | S | RP Photonics |
optical flats | S E | Artifex Engineering, Knight Optical |
optical parametric amplifiers | S E | Active Fiber Systems, APE, Class 5 Photonics, EKSPLA, Fastlite, Fluence, Light Conversion, Stuttgart Instruments, Thorlabs |
optical parametric oscillators | S E | APE, EKSPLA, GWU-Lasertechnik, HC Photonics, HÜBNER Photonics, Lumibird, Photonics Industries, Radiantis, Stuttgart Instruments, TOPTICA Photonics |
optical spectrum analyzers | S E | CNI Laser, HighFinesse, Quantifi Photonics |
optical tweezers | S E | |
optics characterization equipment | S | Thorlabs |
optics cleaning equipment | S E | Edmund Optics |
output couplers | S E | EKSMA OPTICS, LASEROPTIK, OPTOMAN |
planar waveguides | S E | |
Pockels cell drivers | S E | ALPHALAS, EKSMA OPTICS, G&H, Kapteyn-Murnane Laboratories |
polarimeters | S E | |
polarization controllers | S | ALPHALAS, DK Photonics |
polarization scramblers | S | iXblue, Quantifi Photonics |
positioning equipment | S | |
pulse characterization instruments | S E | ALPHALAS, APE, Edmund Optics, Fastlite, Femto Easy, Fluence, Quantifi Photonics, Sphere Ultrafast Photonics, Thorlabs |
pulse compressors | S E | APE, few-cycle, Kapteyn-Murnane Laboratories, Sphere Ultrafast Photonics, TeraXion, Thorlabs, UltraFast Innovations |
pulse duration measurement devices | S E | ALPHALAS, APE, Fastlite, Femto Easy, Femtochrome Research, few-cycle, Sphere Ultrafast Photonics, Thorlabs |
pulse stretchers | S E | iXblue, TeraXion |
pump–probe measurement equipment | S E | APE, Femtochrome Research, Thorlabs, TOPTICA Photonics |
Raman spectroscopy equipment | S E | Active Fiber Systems, APE, CNI Laser, RPMC Lasers, Sacher Lasertechnik, TOPTICA Photonics, Zolix |
rare-earth-doped laser gain media | S E | EKSMA OPTICS, iXblue, Le Verre Fluore, Megawatt Lasers, Shalom EO |
regenerative amplifiers | S E | ALPHALAS, Kapteyn-Murnane Laboratories |
single-frequency lasers | S E | AdValue Photonics, ALPHALAS, CNI Laser, Eblana Photonics, Frankfurt Laser Company, HÜBNER Photonics, Lumibird, Menlo Systems, MPB Communications, NKT Photonics, RPMC Lasers, TOPTICA Photonics |
superluminescent diodes | S E | Frankfurt Laser Company, LD-PD, RPMC Lasers |
superluminescent sources | S E | AdValue Photonics, DK Photonics, Frankfurt Laser Company, LD-PD, Quantifi Photonics |
temperature controllers | S | AMS Technologies, Covesion |
terahertz crystals | S | EKSMA OPTICS |
terahertz detectors | S E | Gentec Electro-Optics, Menlo Systems, TOPTICA Photonics |
terahertz sources | S E | Menlo Systems, Sacher Lasertechnik, TOPTICA Photonics |
thulium-doped laser gain media | S | iXblue, Le Verre Fluore |
titanium-doped laser gain media | S | EKSMA OPTICS, Shalom EO |
titanium–sapphire lasers | S E | Kapteyn-Murnane Laboratories, Photonics Industries, Thorlabs |
transition-metal-doped laser gain media | S E | |
ultrafast amplifiers | S E | Active Fiber Systems, AMPHOS, Class 5 Photonics, Cycle, Fluence, INO, Kapteyn-Murnane Laboratories, Thorlabs |
ultraviolet light sources | S E | Kapteyn-Murnane Laboratories, UltraFast Innovations |
variable optical attenuators | S E | AMS Technologies, Edmund Optics, EKSMA OPTICS, HyOptic Technology, LASEROPTIK, Quantifi Photonics |
vibration isolation devices | S | |
volume Bragg gratings | S E | TeraXion |
waveguides | S E | Covesion, HC Photonics, Shalom EO, Teem Photonics |
wavelength tuning devices | S E | ALPHALAS |
white light sources | S E | FYLA LASER, Leukos, NKT Photonics, Thorlabs |
ytterbium-doped laser gain media | S E | ALPHALAS, EKSMA OPTICS, INO, iXblue, NKT Photonics |
Column "To": S = list of suppliers for that product, E = encyclopedia article.
Third column: alternative suppliers are suppliers also offering such products while having an ad package. On their own company profile pages, the right column of the table contains their product descriptions instead of alternative suppliers.