Photon Lines Ltd.
Magenta, 2 Brookhill Way,
Banbury OX16 3ED
United Kingdom
Product | See | Alternative Suppliers having our ad package, publishing product information |
acousto-optic deflectors | S E | |
acousto-optic frequency shifters | S E | CSRayzer Optical Technology, G&H |
acousto-optic modulators | S E | Aerodiode, CSRayzer Optical Technology, G&H, GWU-Lasertechnik |
acousto-optic tunable filters | S E | G&H |
adaptive optics | S | |
autocorrelators | S E | APE, Edmund Optics, Femto Easy, Light Conversion, Thorlabs, UltraFast Innovations |
beam profilers | S E | DataRay, Edmund Optics, Femto Easy, Gentec Electro-Optics |
beam splitters | S E | Artifex Engineering, Cailabs, DataRay, Edmund Optics, EKSMA OPTICS, Frankfurt Laser Company, G&H, Gentec Electro-Optics, Ibsen Photonics, Inrad Optics, Knight Optical, LASEROPTIK, OPTOMAN, Perkins Precision Developments, Schäfter + Kirchhoff, Shalom EO, Shanghai Optics, TOPTICA Photonics, UltraFast Innovations, VisiMax Technologies |
cameras | S E | Edmund Optics, Gentec Electro-Optics |
confocal scanning microscopes | S E | |
dielectric coatings | S E | Ecoptik, EKSMA OPTICS, Focuslight Technologies, IRD Glass, Knight Optical, LASEROPTIK, OPTOMAN, Perkins Precision Developments, Shanghai Optics, UltraFast Innovations, VisiMax Technologies |
fiber lasers | S E | Active Fiber Systems, AdValue Photonics, Aerodiode, CNI Laser, Cycle, DK Photonics, EKSPLA, FYLA LASER, GWU-Lasertechnik, HÜBNER Photonics, Le Verre Fluore, Lumibird, Menlo Systems, MPB Communications, NKT Photonics, RPMC Lasers, Thorlabs, TOPTICA Photonics |
frequency-resolved optical gating devices | S E | APE, Femto Easy, Laser Peak |
high-speed imaging cameras | S | |
laser diode drivers | S E | Aerodiode, Alpes Lasers, ALPHALAS, AMS Technologies, APIC, Artifex Engineering, Eblana Photonics, EKSMA OPTICS, TOPTICA Photonics, Vescent Photonics |
laser diodes | S E | Aerodiode, Alpes Lasers, Blue Sky Research, Bright Solutions, CSRayzer Optical Technology, eagleyard Photonics, Eblana Photonics, Focuslight Technologies, Frankfurt Laser Company, Lumibird, RPMC Lasers, Sheaumann Laser, TOPTICA Photonics |
laser microscopes | S E | DRS Daylight Solutions, FYLA LASER, Prospective Instruments, TOPTICA Photonics |
light-emitting diodes | S E | Frankfurt Laser Company |
microscopes | S E | Edmund Optics, Prospective Instruments |
OEM laser modules | S E | AdValue Photonics, Blue Sky Research, CNI Laser, Fluence, Frankfurt Laser Company, Lumibird, Megawatt Lasers, Menlo Systems, NKT Photonics, Schäfter + Kirchhoff, Shalom EO, Teem Photonics, TOPTICA Photonics |
optical filters | S E | Artifex Engineering, AtGrating Technologies, Ecoptik, Edmund Optics, EKSMA OPTICS, Intrinsic Crystal Technology, IRD Glass, Iridian Spectral Technologies, iXblue, Knight Optical, Leukos, OPTOMAN, Shalom EO, Shanghai Optics, Technica Optical Components, TeraXion, UltraFast Innovations, Universe Kogaku, VisiMax Technologies |
optical metrology equipment | S E | HBK FiberSensing, Menlo Systems, Silentsys, TOPTICA Photonics |
optical tweezers | S E | |
opto-mechanics | S E | Acktar, AMS Technologies, Edmund Optics, EKSMA OPTICS, Frankfurt Laser Company, Inrad Optics, Shanghai Optics |
photon counting detectors | S E | Pi Imaging Technology |
polarizers | S E | ALPHALAS, Artifex Engineering, EKSMA OPTICS, Knight Optical, LASEROPTIK, Perkins Precision Developments, Shalom EO, Shanghai Optics |
pulse characterization instruments | S E | ALPHALAS, APE, Edmund Optics, Fastlite, Femto Easy, Fluence, Laser Peak, Sphere Ultrafast Photonics, Thorlabs |
RF drivers | S | CSRayzer Optical Technology, G&H, iXblue |
spectrometers | S E | APE, CNI Laser, Edmund Optics, Fastlite, Femto Easy, GWU-Lasertechnik, Ibsen Photonics, Light Conversion, LightMachinery, NLIR, UltraFast Innovations |
thermal imaging cameras | S E | |
ultraviolet lasers | S E | Active Fiber Systems, ALPHALAS, CNI Laser, DRS Daylight Solutions, Frankfurt Laser Company, GWU-Lasertechnik, HÜBNER Photonics, Kapteyn-Murnane Laboratories, LightMachinery, NKT Photonics, RPMC Lasers, Teem Photonics, TOPTICA Photonics |
Column "To": S = list of suppliers for that product, E = encyclopedia article.
Third column: alternative suppliers are suppliers also offering such products while having an ad package. On their own company profile pages, the right column of the table contains their product descriptions instead of alternative suppliers.