Product | See | Alternative Suppliers having our ad package, publishing product information |
argon ion lasers | S E | Edmund Optics |
beam profilers | S E | DataRay, Edmund Optics, Femto Easy, Gentec Electro-Optics |
beam quality measurement devices | S E | DataRay, Femto Easy, Gentec Electro-Optics |
beam splitters | S E | Artifex Engineering, Cailabs, DataRay, Edmund Optics, EKSMA OPTICS, Frankfurt Laser Company, G&H, Gentec Electro-Optics, Ibsen Photonics, Inrad Optics, Knight Optical, LASEROPTIK, Laserton, OPTOMAN, Perkins Precision Developments, Schäfter + Kirchhoff, Shalom EO, Shanghai Optics, TOPTICA Photonics, UltraFast Innovations, VisiMax Technologies |
blue lasers | S E | Advanced Photonic Sciences, ALPHALAS, Blue Sky Research, CNI Laser, Edmund Optics, Frankfurt Laser Company, HÜBNER Photonics, Laser Peak, MPB Communications, NKT Photonics, RPMC Lasers, TOPTICA Photonics |
CO2 lasers | S E | Edmund Optics, LightMachinery |
diode-pumped lasers | S E | ALPHALAS, AMPHOS, Bright Solutions, CNI Laser, CSRayzer Optical Technology, EKSPLA, Frankfurt Laser Company, GWU-Lasertechnik, HÜBNER Photonics, Lithium Lasers, Lumibird, NKT Photonics, RPMC Lasers, Sheaumann Laser, Stuttgart Instruments, Teem Photonics |
electro-optic modulators | S E | ALPHALAS, EKSMA OPTICS, GWU-Lasertechnik, iXblue, Kapteyn-Murnane Laboratories, Laserton, Thorlabs |
eye protection equipment | S E | Edmund Optics, EKSMA OPTICS |
Faraday isolators | S E | CSRayzer Optical Technology, DK Photonics, Edmund Optics, TOPTICA Photonics, Vescent Photonics |
femtosecond lasers | S E | Active Fiber Systems, AdValue Photonics, AMPHOS, Class 5 Photonics, Cycle, EKSPLA, Fluence, FYLA LASER, HÜBNER Photonics, Kapteyn-Murnane Laboratories, Light Conversion, Lithium Lasers, Menhir Photonics, Menlo Systems, MPB Communications, NKT Photonics, RPMC Lasers, Stuttgart Instruments, Thorlabs, TOPTICA Photonics, Vescent Photonics |
fiber amplifiers | S E | Active Fiber Systems, AdValue Photonics, AMS Technologies, Cycle, DK Photonics, INO, Le Verre Fluore, Lumibird, MPB Communications, RPMC Lasers, Thorlabs |
fiber optics | S E | AMS Technologies, CSRayzer Optical Technology, Edmund Optics, GLOphotonics, Guiding Photonics, Intrinsic Crystal Technology, iXblue, Le Verre Fluore, NKT Photonics, Schäfter + Kirchhoff |
fiber-optic sensors | S E | AtGrating Technologies, Diamond SA, HBK FiberSensing, Le Verre Fluore, NKT Photonics, Technica Optical Components |
fibers | S E | AMS Technologies, Cycle, iXblue, Le Verre Fluore, NKT Photonics, TOPTICA Photonics |
gas lasers | S E | Edmund Optics |
green lasers | S E | AdValue Photonics, Advanced Photonic Sciences, Blue Sky Research, CNI Laser, Edmund Optics, Frankfurt Laser Company, HÜBNER Photonics, Laser Peak, Lithium Lasers, Lumibird, MPB Communications, NKT Photonics, RPMC Lasers, Teem Photonics, TOPTICA Photonics |
helium–cadmium lasers | S | |
helium–neon lasers | S E | Edmund Optics |
high-power fiber lasers and amplifiers | S E | Active Fiber Systems, AdValue Photonics, INO, Lumibird, Menlo Systems, MPB Communications, NKT Photonics, RPMC Lasers, Thorlabs |
high-power lasers | S E | Active Fiber Systems, Aerodiode, Alpes Lasers, AMPHOS, Bright Solutions, CNI Laser, Frankfurt Laser Company, Kapteyn-Murnane Laboratories, Lumibird |
infrared viewers | S E | Edmund Optics |
interferometers | S E | AMS Technologies, LightMachinery, Teem Photonics |
lamp-pumped lasers | S E | CNI Laser, Megawatt Lasers |
laser beam characterization instruments | S E | DataRay, Edmund Optics, Gentec Electro-Optics |
laser cleaning machinery | S E | Advanced Photonic Sciences |
laser diodes | S E | Aerodiode, Alpes Lasers, Blue Sky Research, Bright Solutions, CSRayzer Optical Technology, eagleyard Photonics, Eblana Photonics, Focuslight Technologies, Frankfurt Laser Company, Lumibird, RPMC Lasers, Sheaumann Laser, TOPTICA Photonics |
laser material processing machinery | S E | Focuslight Technologies |
laser microscopes | S E | FYLA LASER, Prospective Instruments, TOPTICA Photonics |
laser safety equipment and consulting | S E | Edmund Optics |
laser spectroscopy equipment | S E | GWU-Lasertechnik, Stuttgart Instruments, TOPTICA Photonics |
lasers | S E | Active Fiber Systems, AdValue Photonics, Alpes Lasers, Blue Sky Research, Bright Solutions, Class 5 Photonics, CNI Laser, Edmund Optics, EKSPLA, Frankfurt Laser Company, GWU-Lasertechnik, HÜBNER Photonics, Kapteyn-Murnane Laboratories, Lumibird, Megawatt Lasers, NKT Photonics, OEwaves, RPMC Lasers, Stuttgart Instruments, Thorlabs, TOPTICA Photonics |
lasers for material processing | S E | Active Fiber Systems, AdValue Photonics, CNI Laser, Light Conversion, Menlo Systems, NKT Photonics, Teem Photonics |
light-emitting diodes | S E | Frankfurt Laser Company |
microchip lasers | S E | Advanced Photonic Sciences, ALPHALAS, Leukos, RPMC Lasers, Teem Photonics |
microscopes | S E | Edmund Optics, Prospective Instruments |
mid-infrared laser sources | S E | Active Fiber Systems, Alpes Lasers, APE, CNI Laser, Eblana Photonics, Frankfurt Laser Company, Le Verre Fluore, Leukos, Light Conversion, Menlo Systems, Stuttgart Instruments, Thorlabs, TOPTICA Photonics |
mid-infrared spectrometers | S E | Fastlite, NLIR |
monochromators | S E | APE, Inrad Optics, Kapteyn-Murnane Laboratories |
nanosecond lasers | S E | AdValue Photonics, ALPHALAS, Bright Solutions, CNI Laser, EKSPLA, Focuslight Technologies, GWU-Lasertechnik, HÜBNER Photonics, Lumibird, Megawatt Lasers, MPB Communications, NKT Photonics, RPMC Lasers, Teem Photonics |
narrow-linewidth lasers | S E | AdValue Photonics, Alpes Lasers, ALPHALAS, CNI Laser, CSRayzer Optical Technology, eagleyard Photonics, Eblana Photonics, Edmund Optics, Frankfurt Laser Company, HÜBNER Photonics, iXblue, Lumibird, Menlo Systems, MPB Communications, NKT Photonics, OEwaves, RPMC Lasers, TeraXion, TOPTICA Photonics |
optical amplifiers | S E | AdValue Photonics, CSRayzer Optical Technology, eagleyard Photonics, Kapteyn-Murnane Laboratories, Le Verre Fluore, Lumibird, Megawatt Lasers, RPMC Lasers, Thorlabs, TOPTICA Photonics |
optical modulators | S E | Aerodiode, ALPHALAS, EKSMA OPTICS, GWU-Lasertechnik, iXblue, Thorlabs |
optical parametric oscillators | S E | APE, EKSPLA, GWU-Lasertechnik, HC Photonics, HÜBNER Photonics, Lumibird, Stuttgart Instruments, TOPTICA Photonics |
optical power meters | S E | Artifex Engineering, CNI Laser, Edmund Optics, Gentec Electro-Optics |
optical profilometers | S E | |
optical sensors | S E | AtGrating Technologies, HBK FiberSensing, Technica Optical Components |
optical surface characterization equipment | S | |
photodetectors | S E | ALPHALAS, APIC, CSRayzer Optical Technology, Gentec Electro-Optics, Menlo Systems, NLIR, Vescent Photonics |
Pockels cells | S E | ALPHALAS, Artifex Engineering, EKSMA OPTICS, G&H, GWU-Lasertechnik, Laserton, Shalom EO |
pulsed lasers | S E | Active Fiber Systems, AdValue Photonics, Alpes Lasers, ALPHALAS, AMPHOS, Bright Solutions, CNI Laser, EKSPLA, Frankfurt Laser Company, GWU-Lasertechnik, iXblue, Leukos, Lumibird, Megawatt Lasers, MPB Communications, NKT Photonics, RPMC Lasers, Stuttgart Instruments, Teem Photonics, TOPTICA Photonics |
quantum cascade lasers | S E | Alpes Lasers, Frankfurt Laser Company, RPMC Lasers |
red lasers | S E | Advanced Photonic Sciences, Blue Sky Research, CNI Laser, Edmund Optics, Frankfurt Laser Company, HÜBNER Photonics, Laser Peak, MPB Communications, NKT Photonics, RPMC Lasers, TOPTICA Photonics |
semiconductor lasers | S E | Alpes Lasers, eagleyard Photonics, Eblana Photonics, Frankfurt Laser Company, RPMC Lasers, Sheaumann Laser, TOPTICA Photonics |
single-frequency lasers | S E | AdValue Photonics, ALPHALAS, CNI Laser, Eblana Photonics, Frankfurt Laser Company, HÜBNER Photonics, Lumibird, Menlo Systems, MPB Communications, NKT Photonics, OEwaves, RPMC Lasers, TOPTICA Photonics |
solid-state lasers | S E | AMS Technologies, Bright Solutions, CNI Laser, Edmund Optics, EKSPLA, Frankfurt Laser Company, GWU-Lasertechnik, HÜBNER Photonics, Kapteyn-Murnane Laboratories, Lithium Lasers, Lumibird, Megawatt Lasers, NKT Photonics, RPMC Lasers, Stuttgart Instruments, Teem Photonics |
supercontinuum sources | S E | AdValue Photonics, FYLA LASER, GLOphotonics, Le Verre Fluore, Leukos, Menlo Systems, NKT Photonics, Thorlabs, TOPTICA Photonics |
superluminescent sources | S E | AdValue Photonics, DK Photonics, Frankfurt Laser Company |
terahertz optics | S | |
titanium–sapphire lasers | S E | Kapteyn-Murnane Laboratories, Thorlabs |
tunable lasers | S E | Alpes Lasers, APE, Cycle, EKSPLA, GWU-Lasertechnik, HÜBNER Photonics, Leukos, Lumibird, NKT Photonics, RPMC Lasers, Stuttgart Instruments, Thorlabs, TOPTICA Photonics |
ultrafast lasers | S E | Active Fiber Systems, AdValue Photonics, ALPHALAS, AMPHOS, Bright Solutions, Class 5 Photonics, Cycle, EKSPLA, Fluence, FYLA LASER, GWU-Lasertechnik, HÜBNER Photonics, Kapteyn-Murnane Laboratories, Light Conversion, Lithium Lasers, Menhir Photonics, Menlo Systems, MPB Communications, NKT Photonics, RPMC Lasers, Stuttgart Instruments, Thorlabs, TOPTICA Photonics, Vescent Photonics |
white light sources | S E | FYLA LASER, Leukos, NKT Photonics, Thorlabs |
YAG lasers | S E | EKSPLA, Lumibird, Megawatt Lasers |
YLF lasers | S E | |
Column "To": S = list of suppliers for that product, E = encyclopedia article.
Third column: alternative suppliers are suppliers also offering such products while having an ad package. On their own company profile pages, the right column of the table contains their product descriptions instead of alternative suppliers.