Supplier profile:
Stuttgart Instruments
Discover the IR future
SI Stuttgart Instruments GmbH
Curiestraße 2
70563 Stuttgart
Germany
Tel.: | +49 711 12 56 71 22 |
E-mail: | |
Website: | ![]() |
Social media: |
Company Description
Stuttgart Instruments is a high-tech company from Baden-Württemberg, Germany, specializing in high-performance infrared lasers for spectroscopic applications, e.g. in materials research, product development, process analysis or quantum technologies. At the end of 2017, Stuttgart Instruments was created on the basis of renowned research work at the University of Stuttgart.
Stuttgart Instruments is the technical leader in the field of widely tunable and fully automated laser sources. The systems can cover a spectral range from 700 nm to 20 µm wavelengths, while maintaining high output power at milliwatt to watt-levels. Femto- to picosecond pulses at several MHz pulse repetition rates can be provided and the lasers are characterized by outstanding low noise and passive long-term stability. They are therefore particularly suited for spectroscopic applications requiring high sensitivity and specificity. Multiple systems are already in use at universities and research facilities around the world and have made numerous new scientific papers possible, e.g. in the fields of SNOM and FTIR spectroscopy or hyperspectral imaging.
Due to their modular structure, Stuttgart Instruments lasers can be adapted and optimized to the needs of various applications. The Alpha series is a fully wavelength-tunable system, usable in the 700 nm to 20 µm spectral range, whereas the Alpha-X is a single wavelength device optimized for the 1.35 – 4.5 µm range with maximum robustness and stability.

Stuttgart Instruments in the Virtual Exhibition
Loading exhibition plan…
Visit our virtual exhibition!
News
News: Stuttgart Instruments manufactures lasers with an ultrabroad tuning range from 700 nm to 20 µm central wavelength, exhibiting femtosecond pulses and repetition rates at tens of MHz.
Star product: The Stuttgart Instruments Alpha system is a fully-automated, ultrafast and modular laser system reaching a tuning range from 700 nm to 20 µm at milliwatt- to watt-level output.
Products
Product | Enc | Description |
---|---|---|
diode-pumped lasers | S E | ![]() The Stuttgart Instruments Primus is an ultrafast solid-state laser at 1040 nm central wavelength. It provides several watts of output power at 40 MHz pulse repetition rate and 450 fs pulse duration. Its superior low noise level, even reaching the shot noise limit above 300 kHz, and excellent long-term stability enable ultrasensitive applications. The entire system is encapsulated in a solid CNC-cut and water-cooled housing, thus reaching excellent robustness against external perturbations. |
femtosecond lasers | S E | ![]() The Stuttgart Instruments Primus is an ultrafast solid-state laser at 1040 nm central wavelength. It provides several Watts of output power at 40 MHz pulse repetition rate and 450 fs pulse duration. Its outstanding low noise level (which even reaches the shot noise limit above 300 kHz) and its excellent long-term stability enable ultrasensitive applications. The entire system is encapsulated in a solid CNC-cut and water-cooled housing, thus reaching excellent robustness against external perturbations. The Primus is perfectly suited to pump the Stuttgart Instruments Alpha, which is a modular wavelength-tunable laser system covering the 700 nm to 20 µm spectral range in its maximum configuration. Shot-noise limited performance at milliwatt- to watt-level power is reached, making this system ideal for IR spectroscopy, material analysis, process monitoring or quantum technologies. |
hyperspectral imaging instruments | S E | ![]() The Stuttgart Instruments Alpha system is a modular, wavelength-tunable laser covering the 700 nm to 20 µm spectral range. It provides ultrafast pulses at MHz repetition rates and milliwatt- to watt-level power. Due to its excellent passive long-term stability, outstanding performance at the shot-noise limit and broad spectral range, it is ideally suited for sensitive IR applications. The Alpha system can be configured optimum for your application. Its basic version is tunable from 1.35 µm to 4.5 µm, but can be upgraded to higher power, to the VIS (700 – 980 nm), the NIR (1.1 – 1.4 µm) and the MIR range (4.5 – 20 µm). Each module is field upgradable, and the entire system is fully automated and controlled via a user-friendly GUI. |
infrared-to-visible converters | S | ![]() The Stuttgart Instruments VIS module is a fully-automated IR to VIS converter. It is field upgradable to the Stuttgart Instruments Alpha and provides high output power from 700 to 980 nm spectral range. The VIS module is typically operated with ultrafast pulses and several tens of MHz pulse repetition rate. Feel free to contact Stuttgart Instruments for special inquiries. |
laser spectroscopy equipment | S E | ![]() The Stuttgart Instruments Alpha system is a modular, wavelength-tunable laser covering the 700 nm to 20 µm spectral range. It provides ultrafast pulses at MHz repetition rates and milliwatt- to watt-level power. Due to its excellent passive long-term stability, outstanding performance at the shot-noise limit and broad spectral range, it is ideally suited for sensitive IR applications. The Alpha system can be configured optimum for your application. Its basic version is tunable from 1.35 μm to 4.5 µm, but can be upgraded to higher power, to the VIS (700 – 980 nm), the NIR (1.1 – 1.4 µm) and the MIR range (4.5 – 20 µm). Each module is field upgradable and the entire system is fully automated and controlled via a user-friendly GUI. |
lasers | S E | ![]() The Stuttgart Instruments Alpha system is a modular, wavelength-tunable laser covering the 700 nm to 20 µm spectral range. It provides ultrafast pulses at MHz repetition rates and milliwatt- to watt-level power. Due to its excellent passive long-term stability, outstanding performance at the shot-noise limit and broad spectral range, it is ideally suited for sensitive IR applications. The Alpha system can be configured optimum for your application. Its basic version is tunable from 1.35 µm to 4.5 µm, but can be upgraded to higher power, to the VIS (700 – 980 nm), the NIR (1.1 – 1.4 µm) and the MIR range (4.5 – 20 µm). Each module is field upgradable, and the entire system is fully automated and controlled via a user-friendly GUI. |
mid-infrared laser sources | S E | ![]() The Stuttgart Instruments Alpha system is a modular, wavelength-tunable laser covering the 700 nm to 20 µm spectral range. It provides ultrafast pulses at MHz repetition rates and milliwatt- to watt-level power. Due to its excellent passive long-term stability, outstanding performance at the shot-noise limit and broad spectral range, it is ideally suited for sensitive IR applications. The Alpha system can be configured optimum for your application. Its basic version is tunable from 1.35 µm to 4.5 µm, but can be upgraded to higher power, to the VIS (700 – 980 nm), the NIR (1.1 – 1.4 µm) and the MIR range (4.5 – 20 µm). Each module is field upgradable, and the entire system is fully automated and controlled via a user-friendly GUI. |
mode-locked lasers | S E | ![]() The Stuttgart Instruments Primus is an ultrafast solid-state laser at 1040 nm central wavelength. It provides several watts of output power at 40 MHz pulse repetition rate and 450 fs pulse duration. Its outstanding low noise level (which even reaches the shot noise limit above 300 kHz) and its excellent long-term stability enable ultrasensitive applications. The entire system is encapsulated in a solid CNC-cut and water-cooled housing, thus reaching excellent robustness against external perturbations. The Primus is perfectly suited to pump the Stuttgart Instruments Alpha, which is a modular wavelength-tunable laser system covering the 700 nm to 20 µm spectral range in its maximum configuration. Shot-noise limited performance at milliwatt- to watt-level power is reached, making this system ideal for IR spectroscopy, material analysis, process monitoring or quantum technologies. |
nonlinear frequency conversion equipment | S E | ![]() The Stuttgart Instruments Alpha system is a modular, wavelength-tunable laser covering the 700 nm to 20 µm spectral range. It provides ultrafast pulses at MHz repetition rates and milliwatt- to watt-level power. Due to its excellent passive long-term stability, outstanding performance at the shot-noise limit and broad spectral range, it is ideally suited for sensitive IR applications. The Alpha system can be configured optimum for your application. Its basic version is tunable from 1.35 µm to 4.5 µm, but can be upgraded to higher power, to the VIS (700 – 980 nm), the NIR (1.1 – 1.4 µm) and the MIR range (4.5 – 20 µm). Each module is field upgradable, and the entire system is fully automated and controlled via a user-friendly GUI. |
optical parametric amplifiers | S E | ![]() The Stuttgart Instruments Alpha system is a modular, wavelength-tunable laser covering the 700 nm to 20 µm spectral range. It provides ultrafast pulses at MHz repetition rates and milliwatt- to watt-level power. Due to its excellent passive long-term stability, outstanding performance at the shot-noise limit and broad spectral range, it is ideally suited for sensitive IR applications. The Alpha system can be configured optimum for your application. Its basic version is tunable from 1.35 µm to 4.5 µm, but can be upgraded to higher power, to the VIS (700 – 980 nm), the NIR (1.1 – 1.4 µm) and the MIR range (4.5 – 20 µm). Each module is field upgradable, and the entire system is fully automated and controlled via a user-friendly GUI. |
optical parametric oscillators | S E | ![]() The Stuttgart Instruments Alpha system is a modular, wavelength-tunable laser covering the 700 nm to 20 µm spectral range. It provides ultrafast pulses at MHz repetition rates and milliwatt- to watt-level power. Due to its excellent passive long-term stability, outstanding performance at the shot-noise limit and broad spectral range, it is ideally suited for sensitive IR applications. The Alpha system can be configured optimum for your application. Its basic version is tunable from 1.35 µm to 4.5 µm, but can be upgraded to higher power, to the VIS (700 – 980 nm), the NIR (1.1 – 1.4 µm) and the MIR range (4.5 – 20 µm). Each module is field upgradable, and the entire system is fully automated and controlled via a user-friendly GUI. |
pulsed lasers | S E | ![]() The Stuttgart Instruments Primus is an ultrafast solid-state laser at 1040 nm central wavelength. It provides several watts of output power at 40 MHz pulse repetition rate and 450 fs pulse duration. Its outstanding low noise level (which even reaches the shot noise limit above 300 kHz) and its excellent long-term stability enable ultrasensitive applications. The entire system is encapsulated in a solid CNC-cut and water-cooled housing, thus reaching excellent robustness against external perturbations. The Primus is perfectly suited to pump the Stuttgart Instruments Alpha, which is a modular wavelength-tunable laser system covering the 700 nm to 20 µm spectral range in its maximum configuration. Shot-noise limited performance at milliwatt- to watt-level power is reached, making this system ideal for IR spectroscopy, material analysis, process monitoring or quantum technologies. |
scientific lasers | S E | ![]() The Stuttgart Instruments Alpha system is a modular, wavelength-tunable laser covering the 700 nm to 20 µm spectral range. It provides ultrafast pulses at MHz repetition rates and milliwatt- to watt-level power. Due to its excellent passive long-term stability, outstanding performance at the shot-noise limit and broad spectral range, it is ideally suited for sensitive IR applications. The Alpha system can be configured optimum for your application. Its basic version is tunable from 1.35 µm to 4.5 µm, but can be upgraded to higher power, to the VIS (700 – 980 nm), the NIR (1.1 – 1.4 µm) and the MIR range (4.5 – 20 µm). Each module is field upgradable, and the entire system is fully automated and controlled via a user-friendly GUI. |
solid-state lasers | S E | ![]() The Stuttgart Instruments Primus is an ultrafast solid-state laser at 1040 nm central wavelength. It provides several watts of output power at 40 MHz pulse repetition rate and 450 fs pulse duration. Its outstanding low noise level (which even reaches the shot noise limit above 300 kHz) and its excellent long-term stability enable ultrasensitive applications. The entire system is encapsulated in a solid CNC-cut and water-cooled housing, thus reaching excellent robustness against external perturbations. The Primus is perfectly suited to pump the Stuttgart Instruments Alpha, which is a modular wavelength-tunable laser system covering the 700 nm to 20 µm spectral range in its maximum configuration. Shot-noise limited performance at milliwatt- to watt-level power is reached, making this system ideal for IR spectroscopy, material analysis, process monitoring or quantum technologies. |
tunable lasers | S E | ![]() The Stuttgart Instruments Alpha system is a modular, wavelength-tunable laser covering the 700 nm to 20 µm spectral range. It provides ultrafast pulses at MHz repetition rates and milliwatt- to watt-level power. Due to its excellent passive long-term stability, outstanding performance at the shot-noise limit and broad spectral range, it is ideally suited for sensitive IR applications. The Alpha system can be configured optimum for your application. Its basic version is tunable from 1.35 µm to 4.5 µm, but can be upgraded to higher power, to the VIS (700 – 980 nm), the NIR (1.1 – 1.4 µm) and the MIR range (4.5 – 20 µm). Each module is field upgradable, and the entire system is fully automated and controlled via a user-friendly GUI. |
ultrafast lasers | S E | ![]() The Stuttgart Instruments Primus is an ultrafast solid-state laser at 1040 nm central wavelength. It provides several Watts of output power at 40 MHz pulse repetition rate and 450 fs pulse duration. Its outstanding low noise level (which even reaches the shot noise limit above 300 kHz) and its excellent long-term stability enable ultrasensitive applications. The entire system is encapsulated in a solid CNC-cut and water-cooled housing, thus reaching excellent robustness against external perturbations. The Primus is perfectly suited to pump the Stuttgart Instruments Alpha, which is a modular wavelength-tunable laser system covering the 700 nm to 20 µm spectral range in its maximum configuration. Shot-noise limited performance at milliwatt- to watt-level power is reached, making this system ideal for IR spectroscopy, material analysis, process monitoring or quantum technologies. |
wavelength-tunable light sources | S E | ![]() The Stuttgart Instruments Alpha system is a modular, wavelength-tunable laser covering the 700 nm to 20 µm spectral range. It provides ultrafast pulses at MHz repetition rates and milliwatt- to watt-level power. Due to its excellent passive long-term stability, outstanding performance at the shot-noise limit and broad spectral range, it is ideally suited for sensitive IR applications. The Alpha system can be configured optimum for your application. Its basic version is tunable from 1.35 µm to 4.5 µm, but can be upgraded to higher power, to the VIS (700 – 980 nm), the NIR (1.1 – 1.4 µm) and the MIR range (4.5 – 20 µm). Each module is field upgradable, and the entire system is fully automated and controlled via a user-friendly GUI. |
Information of Stuttgart Instruments Appears on the Following Pages
Company profile (this page)
Pages with Suppliers for Products
diode-pumped lasers, femtosecond lasers, hyperspectral imaging instruments, infrared-to-visible converters, laser spectroscopy equipment, lasers, mid-infrared laser sources, mode-locked lasers, nonlinear frequency conversion equipment, optical parametric amplifiers, optical parametric oscillators, pulsed lasers, scientific lasers, solid-state lasers, tunable lasers, ultrafast lasers, wavelength-tunable light sources
Encyclopedia Articles
diode-pumped lasers, femtosecond lasers, hyperspectral imaging, laser spectroscopy, lasers, mid-infrared laser sources, mode-locked lasers, nonlinear frequency conversion, optical parametric amplifiers, optical parametric oscillators, pulsed lasers, scientific lasers, solid-state lasers, tunable lasers, ultrafast lasers, wavelength-tunable light sources
Profiles of Other Suppliers
Stuttgart Instruments is shown as alternative supplier on 390 pages of other suppliers offering the same kind of products without having an ad package.
Other Pages
The banner which is included in the ad package will randomly appear on various pages.
On various pages, a banner can randomly show up which displays a random selection of logos of suppliers with an ad package.