Supplier profile:
Tematys
Exploration of Photonics markets
Tematys
6, cité de Trévise
75009 Paris
France
Tel.: | +33 6 74 64 52 21 |
Fax: | +33 9 72 39 44 39 |
E-mail: | |
Website: | tematys.fr |
Social media: |
Company Description
TEMATYS is a team of highly qualified consultants, helping companies and institutes to commercialize high-technology products. We are committed to provide a comprehensive understanding on trends, markets and use of photonic technologies and their applications, such that you can implement the most successful business strategy.
Distributors
Tematys has the following distributor:
- GSI: Japan and Korea
Tematys in the Virtual Exhibition
Loading exhibition plan…
Visit our virtual exhibition!
News
News: Free download of the White Paper on “Marketing to make Photonics succeed”
Star product: Business & Technical Intelligence – Growth Strategy – Business Development.
Products
Product | Enc | Description |
---|---|---|
market reports | S | ![]() TEMATYS publishes market reports about various hot photonics subjects such as micro and nano spectroscopy, spectral imaging, photoacoustic imaging, mid IR photodetectors and systems and many others. For research institutes, start up, SMEs and large groups, TEMATYS provides specfic, accurate and operational market studies: more than 200 customers in 18 countries. White papers are available on business development and marketing for photonic industries. |
market research | S | ![]() For laboratories who want to transfer their photonic technologies and for companies who want to accelerate and/or diverify theirs sales, TEMATYS offers:
|
technology development consulting | S | ![]() Using the proprietary business development methods, TEMATYS finds new qualified leads until closing contracts with new customers:
|
hyperspectral imaging instruments | S E | ![]() See our market report on Spectral Imaging: End-user Needs, Markets and Trends! |
LIDAR equipment | S E | ![]() See our market report on LIDAR Technologies for the Automotive Industry: Technology Benchmark, Challenges, Market Forecasts! |
quantum cascade lasers | S E | ![]() See our market report on Interband & quantum cascade lasers: technologies, market trends and applications (2021)! |
spectrometers | S E | ![]() See our market report on Minitiature, Micro and Chip-Size Spectrometers: Technologies, Market Trends and Customer's Needs! |
Information of Tematys Appears on the Following Pages
Company profile (this page)
Pages with Suppliers for Products
hyperspectral imaging instruments, LIDAR equipment, market reports, market research, quantum cascade lasers, spectrometers, technology development consulting
Encyclopedia Articles
(none)
Profiles of Other Suppliers
Tematys is shown as alternative supplier on 1 page of other suppliers offering the same kind of products without having an ad package.