Supplier profile:
Thorlabs
Thorlabs
56 Sparta Avenue
Newton, NJ 07860
United States
Tel.: | +1 973 300 3000 |
Fax: | +1 973 300 3600 |
E-mail: | |
Website: | www.thorlabs.com |
Thorlabs in the Virtual Exhibition
Loading exhibition plan…
Visit our virtual exhibition!
Products
Product | To | Alternative Suppliers |
---|---|---|
absorption spectroscopy equipment | S | |
adaptive optics | S | |
anamorphic prism pairs | S E | Edmund Optics, Schäfter + Kirchhoff |
axicons | S E | Edmund Optics, EKSMA OPTICS |
Babinet–Soleil compensators | S E | |
balanced photodetectors | S E | |
ball lenses | S E | Edmund Optics, Knight Optical, Shanghai Optics |
beam dumps | S E | Edmund Optics, EKSMA OPTICS, Gentec Electro-Optics |
beam shutters | S E | Edmund Optics |
cold mirrors | S E | Dynasil, Edmund Optics, Shanghai Optics, VisiMax Technologies |
condensers | S E | Edmund Optics, Knight Optical |
crystalline mirrors | S E | |
deformable mirrors | S E | |
dispersion compensation modules | S E | APE, TeraXion |
double-clad fibers | S E | NKT Photonics |
educational optics kits | S | |
Fabry–Perot interferometers | S E | LightMachinery, TOPTICA Photonics |
Faraday rotator mirrors | S | CSRayzer Optical Technology |
fiber launch systems | S E | Guiding Photonics, Schäfter + Kirchhoff |
fiber polarization controllers | S E | |
fiber polishing equipment | S | |
fiber strippers | S | |
fluorescence microscopes | S E | FYLA LASER, NKT Photonics, Prospective Instruments, RPMC Lasers, TOPTICA Photonics |
fluorescent lamps | S E | |
fluoride fibers | S E | |
free-space optical communication systems | S E | RPMC Lasers |
frequency comb sources | S E | Alpes Lasers, Laser Quantum, Menhir Photonics, Menlo Systems, TOPTICA Photonics |
gradient index lenses | S E | Edmund Optics, Knight Optical |
hollow-core fibers | S E | Guiding Photonics, NKT Photonics, UltraFast Innovations |
holography devices | S E | RPMC Lasers, TOPTICA Photonics |
hot mirrors | S E | Artifex Engineering, Dynasil, Edmund Optics, Shanghai Optics, VisiMax Technologies |
index matching fluids | S E | |
intensity modulators | S E | Aerodiode |
intensity noise measurement equipment | S E | |
interference filters | S E | Artifex Engineering, Dynasil, Laseroptik, VisiMax Technologies |
large mode area fibers | S E | NKT Photonics |
large-core fibers | S E | NKT Photonics |
laser diode collimators | S E | Edmund Optics, PowerPhotonic, Schäfter + Kirchhoff |
laser line optics | S E | Edmund Optics, EKSMA OPTICS, Laseroptik, Schäfter + Kirchhoff |
laser microscopes | S E | FYLA LASER, Prospective Instruments, TOPTICA Photonics |
laser noise measurement equipment | S E | |
laser stabilization devices | S E | Menlo Systems, TOPTICA Photonics |
laser viewing cards | S E | Edmund Optics, EKSMA OPTICS, HC Photonics |
linewidth measurement equipment | S E | OEwaves, TOPTICA Photonics |
Michelson interferometers | S E | CSRayzer Optical Technology |
microlens arrays | S E | Holographix, PowerPhotonic, Shanghai Optics |
microlenses | S E | NIL Technology, PowerPhotonic, Shanghai Optics |
microscope cameras | S | |
mode cleaners | S E | |
noise eaters | S E | |
optical apertures | S E | Knight Optical |
optical cage systems | S | Schäfter + Kirchhoff |
optical choppers | S E | Edmund Optics |
optical coherence tomography instruments and components | S E | G&H, TOPTICA Photonics |
optical delay lines | S E | APE, Fastlite, G&H, UltraFast Innovations |
optical prototyping systems | S | Shanghai Optics |
optical rail systems | S | EKSMA OPTICS |
optical surface characterization equipment | S | |
optical traps | S | |
optical tweezers | S E | Laser Quantum |
parabolic mirrors | S E | Edmund Optics, Inrad Optics, Knight Optical, Shanghai Optics |
phase modulators | S E | |
photoconductive detectors | S E | |
photomultipliers | S E | |
photonic crystal fibers | S E | NKT Photonics |
photosensitive fibers | S | |
p–i–n photodiodes | S E | |
pinholes | S E | Knight Optical |
plastic optical fibers | S E | |
polarimeters | S E | |
polarization beam combining optics | S E | Edmund Optics |
polarization controllers | S | |
polarization mode dispersion measurement and compensation equipment | S E | |
positioning equipment | S | |
position-sensitive detectors | S E | Gentec Electro-Optics |
pulse duration measurement devices | S E | APE, Fastlite, Sphere Ultrafast Photonics, Swamp Optics |
radiation-resistant fibers | S | |
rare-earth-doped fibers | S E | NKT Photonics |
reference cavities | S E | Menlo Systems |
retroreflectors | S E | Artifex Engineering, Knight Optical |
RGB sources | S E | NKT Photonics, RPMC Lasers, TOPTICA Photonics |
scanning mirrors | S | |
semiconductor optical amplifiers | S E | eagleyard Photonics, TOPTICA Photonics |
Shack–Hartmann wavefront sensors | S E | |
silica fibers | S E | |
slits | S E | |
superpolished optics | S | Edmund Optics, G&H |
surface-emitting semiconductor lasers | S E | Frankfurt Laser Company |
tapered amplifiers | S E | eagleyard Photonics, TOPTICA Photonics |
telecentric lenses | S E | Edmund Optics, Shanghai Optics |
telecom fibers and cables | S E | |
temperature controllers | S | |
transmission gratings | S E | Dynasil |
tunable optical filters | S E | TeraXion |
vertical cavity surface-emitting lasers | S E | Frankfurt Laser Company, RPMC Lasers |
vibration isolation devices | S | |
wavefront analyzers | S | |
wavelength tuning devices | S E | |
wavelength-swept lasers | S E | |
wedge prisms | S E | Artifex Engineering, Edmund Optics, EKSMA OPTICS, Knight Optical |
Column "To": S = list of suppliers for that product, E = encyclopedia article.
Third column: alternative suppliers are suppliers also offering such products while having an ad package. On their own company profile pages, the right column of the table contains their product descriptions instead of alternative suppliers.